BrainStars switch-like genes (ME:on)
Genes in a specific state at a specific region.
1001 - 1025 of 3549 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
1001 | 1416123_at | Ccnd2 | cyclin D2 | ||
1002 | 1430127_a_at | Ccnd2 | cyclin D2 | ||
1003 | 1448229_s_at | Ccnd2 | cyclin D2 | ||
1004 | 1415907_at | Ccnd3 | cyclin D3 | ||
1005 | 1436789_at | Ccnjl | cyclin J-like | ||
1006 | 1455032_at | Ccnyl1 | cyclin Y-like 1 | ||
1007 | 1419609_at | Ccr1 | chemokine (C-C motif) receptor 1 | GPCR | |
1008 | 1421188_at | Ccr2 | chemokine (C-C motif) receptor 2 | GPCR | |
1009 | 1425837_a_at | Ccrn4l | CCR4 carbon catabolite repression 4-like (S. cerevisiae) | ||
1010 | 1415867_at | Cct4 | chaperonin containing Tcp1, subunit 4 (delta) | ||
1011 | 1456082_x_at | Cct4 | chaperonin containing Tcp1, subunit 4 (delta) | ||
1012 | 1417268_at | Cd14 | CD14 antigen | ||
1013 | 1437670_x_at | Cd151 | CD151 antigen | ||
1014 | 1451232_at | Cd151 | CD151 antigen | ||
1015 | 1449130_at | Cd1d1 | CD1d1 antigen | ||
1016 | 1449131_s_at | Cd1d1 | CD1d1 antigen | ||
1017 | 1426183_a_at | Cd209d | CD209d antigen | ||
1018 | 1437502_x_at | Cd24a | CD24a antigen | CA Ng | |
1019 | 1448182_a_at | Cd24a | CD24a antigen | CA Ng | |
1020 | 1419714_at | Cd274 | CD274 antigen | ||
1021 | 1448919_at | Cd302 | CD302 antigen | ||
1022 | 1454374_at | Cd302 | CD302 antigen | ||
1023 | 1450883_a_at | Cd36 | CD36 antigen | CA | |
1024 | 1433741_at | Cd38 | CD38 antigen | ||
1025 | 1423760_at | Cd44 | CD44 antigen | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead