BrainStars switch-like genes (MG:on)
Genes in a specific state at a specific region.
1826 - 1850 of 2359 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
1826 | 1458435_at | 2010000I03Rik | RIKEN cDNA 2010000I03 gene | ||
1827 | 1458481_at | Gm614 | gene model 614, (NCBI) | ||
1828 | 1458577_at | ||||
1829 | 1458578_at | ||||
1830 | 1458581_at | LOC553093 | hypothetical LOC553093 | ||
1831 | 1458586_at | ||||
1832 | 1458625_at | ||||
1833 | 1458645_at | ||||
1834 | 1458651_at | ||||
1835 | 1458685_at | Garnl1 | GTPase activating RANGAP domain-like 1 | ||
1836 | 1458701_at | Prei4 | preimplantation protein 4 | ||
1837 | 1458702_at | 2610316D01Rik | RIKEN cDNA 2610316D01 gene | ||
1838 | 1458708_at | ||||
1839 | 1458716_at | Dusp27 | dual specificity phosphatase 27 (putative) | ||
1840 | 1458722_at | ||||
1841 | 1458733_at | ||||
1842 | 1458903_at | ||||
1843 | 1458918_at | Slc12a8 | solute carrier family 12 (potassium/chloride transporters), member 8 | ||
1844 | 1458936_at | ||||
1845 | 1458955_at | Eef1g | eukaryotic translation elongation factor 1 gamma | ||
1846 | 1458967_at | ||||
1847 | 1458994_at | ||||
1848 | 1458998_at | Obfc1 | oligonucleotide/oligosaccharide-binding fold containing 1 | ||
1849 | 1459019_at | Sprn | shadow of prion protein | ||
1850 | 1459047_x_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead