BrainStars switch-like genes (MVe:on)
Genes in a specific state at a specific region.
1426 - 1450 of 2268 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1426 | 1441251_a_at | 2010001A14Rik | RIKEN cDNA 2010001A14 gene | ||
1427 | 1441281_s_at | Ninj1 | ninjurin 1 | CA | |
1428 | 1441308_at | Mobp | myelin-associated oligodendrocytic basic protein | SP | |
1429 | 1441315_s_at | Slc19a2 | solute carrier family 19 (thiamine transporter), member 2 | GPCR SLC | |
1430 | 1441317_x_at | Jakmip1 | janus kinase and microtubule interacting protein 1 | ||
1431 | 1441382_at | Gpr101 | G protein-coupled receptor 101 | GPCR | |
1432 | 1441389_at | ||||
1433 | 1441430_at | ||||
1434 | 1441491_at | A330068G13Rik | RIKEN cDNA A330068G13 gene | ||
1435 | 1441496_at | Tdrd3 | tudor domain containing 3 | ||
1436 | 1441536_at | Hmgcs1 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 | ||
1437 | 1441551_at | Mypn | myopalladin | ||
1438 | 1441563_at | 2410017P07Rik | RIKEN cDNA 2410017P07 gene | ||
1439 | 1441636_at | ||||
1440 | 1441648_at | C1qtnf4 | C1q and tumor necrosis factor related protein 4 | ||
1441 | 1441711_at | ENSMUSG00000054421 | predicted gene, ENSMUSG00000054421 | ||
1442 | 1441758_at | Rhot1 | ras homolog gene family, member T1 | ||
1443 | 1441815_at | ||||
1444 | 1441854_at | ||||
1445 | 1441866_s_at | Ptdss1 | phosphatidylserine synthase 1 | ||
1446 | 1441901_x_at | Fahd2a | fumarylacetoacetate hydrolase domain containing 2A | ||
1447 | 1441905_x_at | Snrpn | small nuclear ribonucleoprotein N | ||
1448 | 1441964_at | 1110003F05Rik | RIKEN cDNA 1110003F05 gene | ||
1449 | 1442041_at | LOC552876 | hypothetical LOC552876 | ||
1450 | 1442046_at | Shroom2 | shroom family member 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead