BrainStars switch-like genes (SN:on)
Genes in a specific state at a specific region.
1951 - 1975 of 2250 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
1951 | 1456338_at | Slc38a9 | solute carrier family 38, member 9 | ||
1952 | 1438490_at | Slc39a14 | solute carrier family 39 (zinc transporter), member 14 | SLC | |
1953 | 1417672_at | Slc4a10 | solute carrier family 4, sodium bicarbonate cotransporter-like, member 10 | ||
1954 | 1419166_at | Slc5a2 | solute carrier family 5 (sodium/glucose cotransporter), member 2 | SLC | |
1955 | 1427221_at | Slc6a20a | solute carrier family 6 (neurotransmitter transporter), member 20A | SLC | |
1956 | 1433989_at | Slc6a11 | solute carrier family 6 (neurotransmitter transporter, GABA), member 11 | SLC | |
1957 | 1455469_at | Slc6a7 | solute carrier family 6 (neurotransmitter transporter, L-proline), member 7 | SLC | |
1958 | 1417116_at | Slc6a8 | solute carrier family 6 (neurotransmitter transporter, creatine), member 8 | SLC | |
1959 | 1417415_at | Slc6a3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | SLC | |
1960 | 1417636_at | Slc6a9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | SLC | |
1961 | 1431812_a_at | Slc6a9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | SLC | |
1962 | 1439607_at | Slc7a14 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 14 | ||
1963 | 1433467_at | Slc7a6 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 6 | SLC | |
1964 | 1428054_at | Slc8a2 | solute carrier family 8 (sodium/calcium exchanger), member 2 | SLC | |
1965 | 1440962_at | Slc8a3 | solute carrier family 8 (sodium/calcium exchanger), member 3 | SLC | |
1966 | 1450311_at | Slc8a3 | solute carrier family 8 (sodium/calcium exchanger), member 3 | SLC | |
1967 | 1437488_at | Slc9a9 | solute carrier family 9 (sodium/hydrogen exchanger), member 9 | ||
1968 | 1450527_at | Sstr1 | somatostatin receptor 1 | GPCR NH/NT | |
1969 | 1438183_x_at | Sord | sorbitol dehydrogenase | ||
1970 | 1453003_at | Sorl1 | sortilin-related receptor, LDLR class A repeats-containing | ||
1971 | 1438803_s_at | Snx16 | sorting nexin 16 | ||
1972 | 1433449_at | Snx32 | sorting nexin 32 | ||
1973 | 1427070_at | Snx21 | sorting nexin family member 21 | ||
1974 | 1454794_at | Spast | spastin | ||
1975 | 1447827_x_at | Spop | speckle-type POZ protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead