BrainStars switch-like genes (SO:on)
Genes in a specific state at a specific region.
1176 - 1200 of 3403 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1176 | 1427260_a_at | Tpm3 | tropomyosin 3, gamma | SP | |
1177 | 1427275_at | Smc4 | structural maintenance of chromosomes 4 | ||
1178 | 1427280_at | Scn2a1 | sodium channel, voltage-gated, type II, alpha 1 | Ch | |
1179 | 1427301_at | Cd48 | CD48 antigen | ||
1180 | 1427302_at | Enpp3 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | ||
1181 | 1427318_s_at | Myof | myoferlin | ||
1182 | 1427320_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | ||
1183 | 1427327_at | Pilra | paired immunoglobin-like type 2 receptor alpha | ||
1184 | 1427329_a_at | Igh-6 | immunoglobulin heavy chain 6 (heavy chain of IgM) | ||
1185 | 1427334_s_at | 2810474O19Rik | RIKEN cDNA 2810474O19 gene | ||
1186 | 1427345_a_at | Sult1a1 | sulfotransferase family 1A, phenol-preferring, member 1 | ||
1187 | 1427347_s_at | Tubb2a | tubulin, beta 2a | SP | |
1188 | 1427351_s_at | Igh-6 | immunoglobulin heavy chain 6 (heavy chain of IgM) | ||
1189 | 1427357_at | Cda | cytidine deaminase | ||
1190 | 1427407_s_at | Trip11 | thyroid hormone receptor interactor 11 | ||
1191 | 1427408_a_at | Thrap3 | thyroid hormone receptor associated protein 3 | TF | |
1192 | 1427424_at | Galnt6 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 6 | ||
1193 | 1427447_a_at | Triobp | TRIO and F-actin binding protein | ||
1194 | 1427455_x_at | Igk-C | immunoglobulin kappa chain, constant region | ||
1195 | 1427470_s_at | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | ||
1196 | 1427477_at | Tmprss13 | transmembrane protease, serine 13 | ||
1197 | 1427483_at | Slc25a24 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 24 | SLC | |
1198 | 1427485_at | Lmod1 | leiomodin 1 (smooth muscle) | ||
1199 | 1427511_at | ||||
1200 | 1427520_a_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead