BrainStars switch-like genes (SPa dorsal:on)
Genes in a specific state at a specific region.
401 - 425 of 2666 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
401 | 1422174_at | Pdx1 | pancreatic and duodenal homeobox 1 | TF Hox | |
402 | 1422225_s_at | Tcp10a | t-complex protein 10a | ||
403 | 1422237_at | Mc3r | melanocortin 3 receptor | GPCR NH/NT | |
404 | 1422280_at | Gzmk | granzyme K | ||
405 | 1422357_at | Magea6 | melanoma antigen, family A, 6 | ||
406 | 1422413_at | Cramp1l | Crm, cramped-like (Drosophila) | ||
407 | 1422415_at | Ang2 | angiogenin, ribonuclease A family, member 2 | ||
408 | 1422441_x_at | Cdk4 | cyclin-dependent kinase 4 | ||
409 | 1422467_at | Ppt1 | palmitoyl-protein thioesterase 1 | ||
410 | 1422472_at | Pex13 | peroxisomal biogenesis factor 13 | Ng | |
411 | 1422481_at | Krt1 | keratin 1 | SP | |
412 | 1422500_at | Idh3a | isocitrate dehydrogenase 3 (NAD+) alpha | ||
413 | 1422501_s_at | Idh3a | isocitrate dehydrogenase 3 (NAD+) alpha | ||
414 | 1422521_at | Dctn1 | dynactin 1 | ||
415 | 1422531_at | Syt5 | synaptotagmin V | ||
416 | 1422550_a_at | Mtap6 | microtubule-associated protein 6 | ||
417 | 1422556_at | Gna13 | guanine nucleotide binding protein, alpha 13 | ||
418 | 1422558_at | Gamt | guanidinoacetate methyltransferase | ||
419 | 1422562_at | Rrad | Ras-related associated with diabetes | ||
420 | 1422578_at | Cs | citrate synthase | ||
421 | 1422581_at | Pias1 | protein inhibitor of activated STAT 1 | TF | |
422 | 1422586_at | Ecel1 | endothelin converting enzyme-like 1 | ||
423 | 1422589_at | Rab3a | RAB3A, member RAS oncogene family | Ng | |
424 | 1422604_at | Uox | urate oxidase | ||
425 | 1422606_at | C1qtnf3 | C1q and tumor necrosis factor related protein 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead