BrainStars switch-like genes (SPa ventral:on)
Genes in a specific state at a specific region.
1726 - 1750 of 2570 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
1726 | 1416107_at | Nsg2 | neuron specific gene family member 2 | ||
1727 | 1417252_at | Nt5c | 5',3'-nucleotidase, cytosolic | ||
1728 | 1433825_at | Ntrk3 | neurotrophic tyrosine kinase, receptor, type 3 | Ng NH/NT | |
1729 | 1455917_at | Ntrk3 | neurotrophic tyrosine kinase, receptor, type 3 | Ng NH/NT | |
1730 | 1444952_a_at | Nucks1 | nuclear casein kinase and cyclin-dependent kinase substrate 1 | CA | |
1731 | 1455966_s_at | Nudt21 | nudix (nucleoside diphosphate linked moiety X)-type motif 21 | ||
1732 | 1456945_at | Nudt6 | nudix (nucleoside diphosphate linked moiety X)-type motif 6 | ||
1733 | 1430811_a_at | Nuf2 | NUF2, NDC80 kinetochore complex component, homolog (S. cerevisiae) | ||
1734 | 1438951_x_at | Nup54 | nucleoporin 54 | ||
1735 | 1437843_s_at | Nupl1 | nucleoporin like 1 | ||
1736 | 1427109_at | ORF61 | open reading frame 61 | ||
1737 | 1456238_at | OTTMUSG00000003825 | predicted gene, OTTMUSG00000003825 | ||
1738 | 1439280_at | OTTMUSG00000010464 | predicted gene, OTTMUSG00000010464 | ||
1739 | 1437392_at | OTTMUSG00000015750 | predicted gene, OTTMUSG00000015750 | ||
1740 | 1418686_at | Oas1c | 2'-5' oligoadenylate synthetase 1C | ||
1741 | 1425049_at | Oas1h | 2'-5' oligoadenylate synthetase 1H | ||
1742 | 1458998_at | Obfc1 | oligonucleotide/oligosaccharide-binding fold containing 1 | ||
1743 | 1453090_x_at | Obox2 | oocyte specific homeobox 2 | TF Hox | |
1744 | 1438396_at | Ocrl | oculocerebrorenal syndrome of Lowe | ||
1745 | 1434530_at | Odz4 | odd Oz/ten-m homolog 4 (Drosophila) | ||
1746 | 1451888_a_at | Odz4 | odd Oz/ten-m homolog 4 (Drosophila) | ||
1747 | 1455993_at | Odz4 | odd Oz/ten-m homolog 4 (Drosophila) | ||
1748 | 1460631_at | Ogt | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) | ||
1749 | 1437060_at | Olfm4 | olfactomedin 4 | CA | |
1750 | 1418212_at | Omg | oligodendrocyte myelin glycoprotein | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead