BrainStars switch-like genes (OB anterior:on)
Genes in a specific state at a specific region.
2851 - 2875 of 3101 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
2851 | 1426527_at | Toe1 | target of EGR1, member 1 (nuclear) | ||
2852 | 1451795_at | Tom1l2 | target of myb1-like 2 (chicken) | ||
2853 | 1417755_at | Topors | topoisomerase I binding, arginine/serine-rich | ||
2854 | 1448838_at | Topors | topoisomerase I binding, arginine/serine-rich | ||
2855 | 1421998_at | Tor3a | torsin family 3, member A | ||
2856 | 1428660_s_at | Tor3a | torsin family 3, member A | ||
2857 | 1450454_at | Tor3a | torsin family 3, member A | ||
2858 | 1434930_at | Tpcn1 | two pore channel 1 | Ch | |
2859 | 1451771_at | Tpcn1 | two pore channel 1 | Ch | |
2860 | 1449996_a_at | Tpm3 | tropomyosin 3, gamma | ||
2861 | 1420600_at | Tpo | thyroid peroxidase | ||
2862 | 1452766_at | Tppp | tubulin polymerization promoting protein | ||
2863 | 1456651_a_at | Tpr | translocated promoter region | ||
2864 | 1418587_at | Traf3 | Tnf receptor-associated factor 3 | ||
2865 | 1423732_at | Tram1 | translocating chain-associating membrane protein 1 | ||
2866 | 1426142_a_at | Trdn | triadin | ||
2867 | 1426143_at | Trdn | triadin | ||
2868 | 1426144_x_at | Trdn | triadin | ||
2869 | 1451801_at | Trdn | triadin | ||
2870 | 1457156_at | Trhde | TRH-degrading enzyme | ||
2871 | 1424880_at | Trib1 | tribbles homolog 1 (Drosophila) | ||
2872 | 1426640_s_at | Trib2 | tribbles homolog 2 (Drosophila) | ||
2873 | 1426641_at | Trib2 | tribbles homolog 2 (Drosophila) | ||
2874 | 1456089_at | Trim23 | tripartite motif-containing 23 | ||
2875 | 1426415_a_at | Trim25 | tripartite motif-containing 25 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead