BrainStars switch-like genes (PAG:on)
Genes in a specific state at a specific region.
1101 - 1125 of 2287 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1101 | 1435346_at | Ccdc82 | coiled-coil domain containing 82 | ||
1102 | 1435349_at | Nrp2 | neuropilin 2 | CA AG | |
1103 | 1435368_a_at | Parp1 | poly (ADP-ribose) polymerase family, member 1 | ||
1104 | 1435374_at | ||||
1105 | 1435377_at | 2410002O22Rik | RIKEN cDNA 2410002O22 gene | ||
1106 | 1435382_at | Ndn | necdin | Ng | |
1107 | 1435384_at | Ube2n | ubiquitin-conjugating enzyme E2N | ||
1108 | 1435388_at | Ndor1 | NADPH dependent diflavin oxidoreductase 1 | ||
1109 | 1435389_at | Reps2 | RALBP1 associated Eps domain containing protein 2 | ||
1110 | 1435402_at | Gramd1b | GRAM domain containing 1B | ||
1111 | 1435404_at | Disp2 | dispatched homolog 2 (Drosophila) | ||
1112 | 1435419_at | Rgag4 | retrotransposon gag domain containing 4 | ||
1113 | 1435421_at | Fsd1 | fibronectin type 3 and SPRY domain-containing protein | ||
1114 | 1435432_at | Agap1 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 | ||
1115 | 1435446_a_at | Chpt1 | choline phosphotransferase 1 | ||
1116 | 1435462_at | Plcxd2 | phosphatidylinositol-specific phospholipase C, X domain containing 2 | ||
1117 | 1435463_s_at | Myo1d | myosin ID | ||
1118 | 1435475_at | Lman2l | lectin, mannose-binding 2-like | ||
1119 | 1435486_at | Pak3 | p21 (CDKN1A)-activated kinase 3 | ||
1120 | 1435512_at | AI836003 | expressed sequence AI836003 | ||
1121 | 1435513_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | GPCR NH/NT | |
1122 | 1435539_at | ||||
1123 | 1435567_at | Phka1 | phosphorylase kinase alpha 1 | ||
1124 | 1435568_at | Ttc37 | tetratricopeptide repeat domain 37 | ||
1125 | 1435574_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead