BrainStars switch-like genes (SCN:on)
Genes in a specific state at a specific region.
1626 - 1650 of 2917 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
1626 | 1444241_at | LOC100044766 | similar to WW domain-containing adapter protein with coiled-coil | ||
1627 | 1444279_at | Huwe1 | HECT, UBA and WWE domain containing 1 | ||
1628 | 1444286_at | ||||
1629 | 1444382_at | 4930579G22Rik | RIKEN cDNA 4930579G22 gene | ||
1630 | 1444402_at | Zc3h12c | zinc finger CCCH type containing 12C | ||
1631 | 1444437_at | Usp34 | ubiquitin specific peptidase 34 | ||
1632 | 1444459_at | ||||
1633 | 1444508_s_at | Arrdc1 | arrestin domain containing 1 | ||
1634 | 1444640_at | Pigg | phosphatidylinositol glycan anchor biosynthesis, class G | ||
1635 | 1444644_x_at | Tatdn1 | TatD DNase domain containing 1 | ||
1636 | 1444673_at | E030031F02Rik | RIKEN cDNA E030031F02 gene | ||
1637 | 1444693_at | ||||
1638 | 1444727_at | 2310042D19Rik | RIKEN cDNA 2310042D19 gene | ||
1639 | 1444745_at | ||||
1640 | 1444763_at | Ptprk | protein tyrosine phosphatase, receptor type, K | ||
1641 | 1444767_at | ||||
1642 | 1445225_at | 2410001C21Rik | RIKEN cDNA 2410001C21 gene | ||
1643 | 1445247_at | C530044C16Rik | RIKEN cDNA C530044C16 gene | ||
1644 | 1445256_at | ||||
1645 | 1445267_at | ||||
1646 | 1445283_at | ||||
1647 | 1445296_at | D7Ertd715e | DNA segment, Chr 7, ERATO Doi 715, expressed | ||
1648 | 1445318_at | Klhl4 | kelch-like 4 (Drosophila) | ||
1649 | 1445381_at | ||||
1650 | 1445479_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead