BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

2601 - 2625 of 18904 entries
«First ‹Prev ... 102 103 104 105 106 107 108 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
2601 1421263_at [new page][PP page] 0.830634 1663 8.36495 0.590123 39 Gabra3 gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 3 Ch NH/NT
2602 1421268_at [new page][PP page] 0.376127 4880 8.97849 0.397923 47 Ugcg UDP-glucose ceramide glucosyltransferase
2603 1421269_at [new page][PP page] 0.320602 5444 7.76893 0.318511 47 Ugcg UDP-glucose ceramide glucosyltransferase
2604 1421273_at [new page][PP page] -0.467582 16118 6.87861 0.119743 1 Socs4 suppressor of cytokine signaling 4
2605 1421276_a_at [new page][PP page] 0.425205 4401 9.25844 0.423992 45 Dst dystonin CA SP Ng
2606 1421278_s_at [new page][PP page] 0.180998 7086 4.71933 0.109001 16 Spna1 spectrin alpha 1
2607 1421280_at [new page][PP page] 1.2596 373 10.7274 0.970667 47 Gabra1 gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 1 Ch NH/NT
2608 1421281_at [new page][PP page] 1.28302 344 11.0836 0.984726 48 Gabra1 gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 1 Ch NH/NT
2609 1421284_at [new page][PP page] -0.283721 13920 6.97213 0.14787 35 Pign phosphatidylinositol glycan anchor biosynthesis, class N
2610 1421290_at [new page][PP page] -0.568858 17049 6.77454 0.104957 5 Hspb7 heat shock protein family, member 7 (cardiovascular)
2611 1421297_a_at [new page][PP page] 0.768586 1924 8.35188 0.553785 42 Cacna1c calcium channel, voltage-dependent, L type, alpha 1C subunit Ch
2612 1421305_x_at [new page][PP page] -0.772176 18246 8.65649 0.124276 48 Rabep1 rabaptin, RAB GTPase binding effector protein 1
2613 1421306_a_at [new page][PP page] 0.235134 6412 7.61065 0.285596 1 Hdac9 histone deacetylase 9 TF
2614 1421312_a_at [new page][PP page] 0.751549 2007 10.8171 0.5831 47 Kifc2 kinesin family member C2
2615 1421313_s_at [new page][PP page] 0.0973156 8236 8.80755 0.297118 46 Cttn cortactin
2616 1421318_at [new page][PP page] 0.631679 2724 6.68906 0.338616 41 LOC100047238 similar to N-deacetylase/N-sulfotransferase 4
2617 1421323_a_at [new page][PP page] -0.013947 9959 12.2348 0.244324 48 G3bp2 GTPase activating protein (SH3 domain) binding protein 2
2618 1421327_at [new page][PP page] 0.623565 2788 9.59305 0.518158 38 Mtap2 microtubule-associated protein 2 Ng
2619 1421328_at [new page][PP page] 0.38248 4811 10.4091 0.413503 48 Mtap2 microtubule-associated protein 2 Ng
2620 1421331_at [new page][PP page] -0.180884 12448 8.26635 0.211505 7 Hs3st3b1 heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1
2621 1421333_a_at [new page][PP page] -0.0715394 10871 7.48466 0.204597 35 Mynn myoneurin
2622 1421334_x_at [new page][PP page] -0.0857483 11079 8.08423 0.226058 48 Mynn myoneurin
2623 1421335_a_at [new page][PP page] -0.196697 12657 6.85787 0.155802 48 Egfl7 EGF-like domain 7
2624 1421338_at [new page][PP page] -0.924063 18651 8.43212 0.102557 1 LOC100047149 similar to E74-like factor 4 (ets domain transcription factor) TF
2625 1421340_at [new page][PP page] 1.32955 289 7.71631 0.862883 40 Map3k5 mitogen-activated protein kinase kinase kinase 5
«First ‹Prev ... 102 103 104 105 106 107 108 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.