BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3026 - 3050 of 18904 entries
«First ‹Prev ... 119 120 121 122 123 124 125 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
3026 1449338_at [new page][PP page] -0.225821 13095 9.76817 0.223698 48 D10Ertd641e DNA segment, Chr 10, ERATO Doi 641, expressed
3027 1419994_s_at [new page][PP page] -0.271522 13758 9.516 0.212502 48 D10Ertd641e DNA segment, Chr 10, ERATO Doi 641, expressed
3028 1449339_at [new page][PP page] -0.366503 14996 7.54444 0.154352 21 D10Ertd641e DNA segment, Chr 10, ERATO Doi 641, expressed
3029 1459475_at [new page][PP page] 1.03335 924 5.99952 0.404127 46 D10Ertd761e DNA segment, Chr 10, ERATO Doi 761, expressed
3030 1449000_at [new page][PP page] -0.3096 14273 10.672 0.202322 48 D10Jhu81e DNA segment, Chr 10, Johns Hopkins University 81 expressed
3031 1431005_at [new page][PP page] 0.028402 9283 6.85917 0.194982 16 D10Wsu102e DNA segment, Chr 10, Wayne State University 102, expressed
3032 1454648_s_at [new page][PP page] -0.333394 14561 8.85431 0.193479 48 D10Wsu102e DNA segment, Chr 10, Wayne State University 102, expressed
3033 1423880_at [new page][PP page] -0.00596528 9855 9.49311 0.277137 48 D10Wsu52e DNA segment, Chr 10, Wayne State University 52, expressed
3034 1420129_s_at [new page][PP page] -0.248816 13431 10.7029 0.214201 48 D10Wsu52e DNA segment, Chr 10, Wayne State University 52, expressed
3035 1427286_at [new page][PP page] 1.24905 392 8.34806 0.89537 47 D11Bwg0517e DNA segment, Chr 11, Brigham & Women's Genetics 0517 expressed
3036 1436450_at [new page][PP page] 1.06131 842 12.379 0.710485 48 D11Bwg0517e DNA segment, Chr 11, Brigham & Women's Genetics 0517 expressed
3037 1456149_at [new page][PP page] 0.756097 1986 9.91238 0.600514 23 D11Bwg0517e DNA segment, Chr 11, Brigham & Women's Genetics 0517 expressed
3038 1458855_at [new page][PP page] -1.16707 18889 6.90946 0.0598701 3 D11Ertd49e DNA segment, Chr 11, ERATO Doi 49, expressed
3039 1457579_at [new page][PP page] 0.0419464 9073 8.31821 0.26674 5 D11Ertd717e DNA segment, Chr 11, ERATO Doi 717, expressed
3040 1452805_at [new page][PP page] 0.0728237 8611 7.3623 0.231417 34 D11Wsu47e DNA segment, Chr 11, Wayne State University 47, expressed
3041 1418887_a_at [new page][PP page] -0.0312953 10242 9.30756 0.269412 48 D11Wsu99e DNA segment, Chr 11, Wayne State University 99, expressed
3042 1449258_at [new page][PP page] -0.0387606 10353 9.50053 0.268202 34 D11Wsu99e DNA segment, Chr 11, Wayne State University 99, expressed
3043 1444864_at [new page][PP page] -0.26307 13653 7.18444 0.157072 6 D12Ertd125e DNA segment, Chr 12, ERATO Doi 125, expressed
3044 1459491_at [new page][PP page] -0.585829 17197 7.32827 0.118619 14 D12Ertd673e DNA segment, Chr 12, ERATO Doi 673, expressed
3045 1445927_at [new page][PP page] -0.735358 18080 7.67532 0.108766 2 D13Ertd212e DNA segment, Chr 13, ERATO Doi 212, expressed
3046 1439771_s_at [new page][PP page] -0.382895 15191 6.32746 0.110718 48 D13Ertd608e DNA segment, Chr 13, ERATO Doi 608, expressed
3047 1457034_at [new page][PP page] 0.305942 5603 7.62323 0.30754 47 D14Abb1e DNA segment, Chr 14, Abbott 1 expressed
3048 1442487_at [new page][PP page] -0.222609 13046 5.29836 0.095402 3 D14Ertd24e DNA segment, Chr 14, ERATO Doi 24, expressed
3049 1426780_at [new page][PP page] -0.0145982 9972 8.27995 0.250205 48 D14Ertd436e DNA segment, Chr 14, ERATO Doi 436, expressed
3050 1428738_a_at [new page][PP page] -0.234336 13220 8.81961 0.213447 3 D14Ertd449e DNA segment, Chr 14, ERATO Doi 449, expressed
«First ‹Prev ... 119 120 121 122 123 124 125 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.