BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3026 - 3050 of 18904 entries
«First ‹Prev ... 119 120 121 122 123 124 125 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
3026 1419457_at [new page][PP page] 0.59249 3026 8.42001 0.467298 12 Rgnef Rho-guanine nucleotide exchange factor Ng
3027 1428473_at [new page][PP page] 0.592135 3027 11.8333 0.470491 48 Ppp3cb protein phosphatase 3, catalytic subunit, beta isoform
3028 1422493_at [new page][PP page] 0.591832 3028 8.54722 0.47731 48 Cpox coproporphyrinogen oxidase
3029 1425212_a_at [new page][PP page] 0.591709 3029 7.335 0.385855 37 Tnfrsf19 tumor necrosis factor receptor superfamily, member 19
3030 1455402_at [new page][PP page] 0.591666 3030 10.1928 0.511432 48 Socs7 suppressor of cytokine signaling 7
3031 1422541_at [new page][PP page] 0.591437 3031 9.80083 0.507724 48 Ptprm protein tyrosine phosphatase, receptor type, M CA
3032 1423792_a_at [new page][PP page] 0.591423 3032 7.82552 0.422575 48 Cmtm6 CKLF-like MARVEL transmembrane domain containing 6
3033 1448162_at [new page][PP page] 0.59127 3033 8.63032 0.483392 48 Vcam1 vascular cell adhesion molecule 1 CA
3034 1433985_at [new page][PP page] 0.591252 3034 10.8077 0.497518 48 Abi2 abl-interactor 2 Ng
3035 1435964_a_at [new page][PP page] 0.591032 3035 9.03846 0.494181 48 Taok3 TAO kinase 3
3036 1449303_at [new page][PP page] 0.591024 3036 10.6934 0.496892 48 Sesn3 sestrin 3
3037 1447979_at [new page][PP page] 0.590978 3037 9.96578 0.508037 48 Sgsm1 small G protein signaling modulator 1
3038 1442950_at [new page][PP page] 0.590807 3038 10.2499 0.509514 48
3039 1424652_at [new page][PP page] 0.59069 3039 7.02844 0.358571 38 Fam176a family with sequence similarity 176, member A
3040 1444676_at [new page][PP page] 0.590555 3040 6.70492 0.326906 47
3041 1445048_at [new page][PP page] 0.590486 3041 5.57379 0.234078 13 Baz2b bromodomain adjacent to zinc finger domain, 2B
3042 1446657_at [new page][PP page] 0.590452 3042 5.61851 0.235203 3
3043 1434934_at [new page][PP page] 0.590347 3043 8.99566 0.493561 48 Atpaf1 ATP synthase mitochondrial F1 complex assembly factor 1
3044 1459101_at [new page][PP page] 0.590314 3044 6.07177 0.265518 48 C78760 expressed sequence C78760
3045 1417506_at [new page][PP page] 0.590142 3045 6.49597 0.308745 45 Gmnn geminin
3046 1419759_at [new page][PP page] 0.590064 3046 8.29429 0.459134 48 Abcb1a ATP-binding cassette, sub-family B (MDR/TAP), member 1A
3047 1428010_at [new page][PP page] 0.589865 3047 6.57985 0.317576 48 Timm9 translocase of inner mitochondrial membrane 9 homolog (yeast)
3048 1440043_at [new page][PP page] 0.589002 3048 5.84804 0.249912 3 Ank2 ankyrin 2, brain
3049 1424420_at [new page][PP page] 0.589 3049 8.0429 0.439827 47 Ccpg1 cell cycle progression 1
3050 1441170_a_at [new page][PP page] 0.588954 3050 8.11534 0.447174 23 Dab2ip disabled homolog 2 (Drosophila) interacting protein
«First ‹Prev ... 119 120 121 122 123 124 125 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.