BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3176 - 3200 of 18904 entries
«First ‹Prev ... 125 126 127 128 129 130 131 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
3176 1449935_a_at [new page][PP page] -0.810034 18367 9.67206 0.123818 48 Dnaja3 DnaJ (Hsp40) homolog, subfamily A, member 3
3177 1434196_at [new page][PP page] 0.469794 3974 8.92824 0.436728 48 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4
3178 1418591_at [new page][PP page] 0.087343 8382 9.48098 0.304276 47 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4
3179 1418592_at [new page][PP page] 0.0758128 8569 8.33004 0.276236 25 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4
3180 1416755_at [new page][PP page] 0.013389 9536 10.6068 0.279417 48 Dnajb1 DnaJ (Hsp40) homolog, subfamily B, member 1
3181 1423151_at [new page][PP page] -0.63342 17524 10.0743 0.14972 46 Dnajb11 DnaJ (Hsp40) homolog, subfamily B, member 11
3182 1421032_a_at [new page][PP page] 0.242097 6331 6.90807 0.244473 45 Dnajb12 DnaJ (Hsp40) homolog, subfamily B, member 12
3183 1448657_a_at [new page][PP page] 0.470219 3973 10.2155 0.453241 48 Dnajb2 DnaJ (Hsp40) homolog, subfamily B, member 2
3184 1431734_a_at [new page][PP page] -0.0282651 10196 8.53963 0.255833 19 Dnajb4 DnaJ (Hsp40) homolog, subfamily B, member 4
3185 1451177_at [new page][PP page] -0.0526196 10568 10.4032 0.267609 48 Dnajb4 DnaJ (Hsp40) homolog, subfamily B, member 4
3186 1439524_at [new page][PP page] -0.0940621 11195 8.17482 0.227561 48 Dnajb4 DnaJ (Hsp40) homolog, subfamily B, member 4
3187 1450436_s_at [new page][PP page] 0.821836 1693 9.03871 0.622443 47 Dnajb5 DnaJ (Hsp40) homolog, subfamily B, member 5
3188 1429776_a_at [new page][PP page] 0.248501 6252 9.1938 0.356317 48 Dnajb6 DnaJ (Hsp40) homolog, subfamily B, member 6 TF
3189 1448234_at [new page][PP page] -0.360852 14930 11.7238 0.18262 48 Dnajb6 DnaJ (Hsp40) homolog, subfamily B, member 6 TF
3190 1434035_at [new page][PP page] -0.73275 18062 9.28064 0.133314 48 Dnajb6 DnaJ (Hsp40) homolog, subfamily B, member 6 TF
3191 1417191_at [new page][PP page] -0.132625 11740 11.1294 0.237987 48 Dnajb9 DnaJ (Hsp40) homolog, subfamily B, member 9
3192 1444108_at [new page][PP page] -0.763255 18206 7.49879 0.102493 46 Dnajc25 DnaJ (Hsp40) homolog, subfamily C , member 25
3193 1420500_at [new page][PP page] 0.411339 4545 7.87102 0.356635 48 Dnajc1 DnaJ (Hsp40) homolog, subfamily C, member 1
3194 1459791_at [new page][PP page] 0.245449 6289 5.58678 0.166222 25 Dnajc1 DnaJ (Hsp40) homolog, subfamily C, member 1
3195 1447649_x_at [new page][PP page] 0.2451 6291 5.66091 0.168459 27 Dnajc1 DnaJ (Hsp40) homolog, subfamily C, member 1
3196 1433881_at [new page][PP page] -0.637512 17550 8.12084 0.131168 1 Dnajc11 DnaJ (Hsp40) homolog, subfamily C, member 11
3197 1433880_at [new page][PP page] -0.812268 18374 8.83471 0.119578 46 Dnajc11 DnaJ (Hsp40) homolog, subfamily C, member 11
3198 1434038_at [new page][PP page] -0.43307 15773 8.98635 0.177369 48 Dnajc13 DnaJ (Hsp40) homolog, subfamily C, member 13
3199 1445337_at [new page][PP page] -0.703231 17898 8.44917 0.128453 37 Dnajc13 DnaJ (Hsp40) homolog, subfamily C, member 13
3200 1437547_s_at [new page][PP page] 0.141425 7617 7.6509 0.261106 48 Dnajc14 DnaJ (Hsp40) homolog, subfamily C, member 14
«First ‹Prev ... 125 126 127 128 129 130 131 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.