BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3426 - 3450 of 18904 entries
«First ‹Prev ... 135 136 137 138 139 140 141 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
3426 1459225_at [new page][PP page] -0.382752 15188 7.7476 0.156211 10 Gnl3l guanine nucleotide binding protein-like 3 (nucleolar)-like
3427 1445189_at [new page][PP page] -0.404827 15457 7.33332 0.142403 10 Gpatch2 G patch domain containing 2
3428 1454004_at [new page][PP page] -0.410986 15526 5.62276 0.0865376 10 5033414K04Rik RIKEN cDNA 5033414K04 gene
3429 1433410_at [new page][PP page] -0.413082 15556 6.88911 0.126675 10 C030014O09Rik RIKEN cDNA C030014O09 gene
3430 1432871_at [new page][PP page] -0.413666 15566 7.61812 0.149687 10 4932429P19Rik RIKEN cDNA 4932429P19 gene
3431 1432258_at [new page][PP page] -0.425996 15690 6.3492 0.106434 10 9430014N10Rik RIKEN cDNA 9430014N10 gene
3432 1424054_at [new page][PP page] -0.430157 15731 9.82862 0.182946 10 Btbd2 BTB (POZ) domain containing 2
3433 1438242_at [new page][PP page] -0.447031 15911 7.52978 0.141564 10 Usp40 ubiquitin specific peptidase 40
3434 1454042_a_at [new page][PP page] -0.457376 16017 8.52689 0.16657 10 Srpk1 serine/arginine-rich protein specific kinase 1
3435 1458337_at [new page][PP page] -0.457593 16019 7.2567 0.131631 10
3436 1420990_at [new page][PP page] -0.465179 16096 7.60652 0.141773 10 Chd1 chromodomain helicase DNA binding protein 1
3437 1418477_at [new page][PP page] -0.477095 16220 5.56067 0.0802877 10 Matn1 matrilin 1, cartilage matrix protein EM
3438 1440558_at [new page][PP page] -0.481188 16256 7.8908 0.146519 10 Atp9b ATPase, class II, type 9B
3439 1430377_at [new page][PP page] -0.487982 16322 6.28487 0.0975713 10 1300015D01Rik RIKEN cDNA 1300015D01 gene
3440 1417309_at [new page][PP page] -0.491851 16359 8.11912 0.151736 10 Tob2 transducer of ERBB2, 2
3441 1445442_at [new page][PP page] -0.509734 16528 7.08159 0.120352 10 Mtap9 microtubule-associated protein 9
3442 1456932_at [new page][PP page] -0.524822 16673 8.77444 0.159534 10 EG330503 predicted gene, EG330503
3443 1427244_at [new page][PP page] -0.545011 16854 9.94686 0.162957 10 Ttc15 tetratricopeptide repeat domain 15
3444 1453832_at [new page][PP page] -0.56968 17057 6.10678 0.0846259 10 5330430P22Rik RIKEN cDNA 5330430P22 gene
3445 1457684_at [new page][PP page] -0.589125 17227 7.38831 0.119862 10 1700037H04Rik RIKEN cDNA 1700037H04 gene
3446 1459069_at [new page][PP page] -0.591189 17244 8.18773 0.138754 10
3447 1431462_at [new page][PP page] -0.601101 17308 6.93868 0.10635 10 Ppp1r12b protein phosphatase 1, regulatory (inhibitor) subunit 12B
3448 1424805_a_at [new page][PP page] -0.60629 17343 9.10052 0.149845 10 Tmem214 transmembrane protein 214
3449 1458831_at [new page][PP page] -0.615341 17402 6.20936 0.0841913 10 Nsdhl NAD(P) dependent steroid dehydrogenase-like
3450 1432165_at [new page][PP page] -0.661956 17695 6.82792 0.0973185 10 8430422H06Rik RIKEN cDNA 8430422H06 gene
«First ‹Prev ... 135 136 137 138 139 140 141 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.