BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3651 - 3675 of 18904 entries
«First ‹Prev ... 144 145 146 147 148 149 150 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
3651 1434030_at [new page][PP page] -0.537676 16788 7.46444 0.127852 46 Gtpbp10 GTP-binding protein 10 (putative)
3652 1431041_at [new page][PP page] -0.506499 16492 7.92729 0.144422 2 Gtpbp8 GTP-binding protein 8 (putative)
3653 1431097_at [new page][PP page] 0.624558 2778 6.88499 0.357376 43 Garnl1 GTPase activating RANGAP domain-like 1
3654 1446684_at [new page][PP page] 0.323358 5410 5.50789 0.174995 4 Garnl1 GTPase activating RANGAP domain-like 1
3655 1458410_at [new page][PP page] -0.306243 14230 7.88362 0.174476 22 Garnl1 GTPase activating RANGAP domain-like 1
3656 1458117_at [new page][PP page] -0.43576 15804 6.05202 0.0942743 12 Garnl1 GTPase activating RANGAP domain-like 1
3657 1433553_at [new page][PP page] 1.0668 821 8.02625 0.706104 46 Garnl3 GTPase activating RANGAP domain-like 3
3658 1434754_at [new page][PP page] 0.626924 2764 10.9955 0.513874 48 Garnl4 GTPase activating RANGAP domain-like 4
3659 1421323_a_at [new page][PP page] -0.013947 9959 12.2348 0.244324 48 G3bp2 GTPase activating protein (SH3 domain) binding protein 2
3660 1423758_at [new page][PP page] -0.204984 12797 11.2677 0.219537 48 G3bp2 GTPase activating protein (SH3 domain) binding protein 2
3661 1444066_at [new page][PP page] 0.443697 4222 5.993 0.223928 47 Gapvd1 GTPase activating protein and VPS9 domains 1
3662 1429455_at [new page][PP page] 0.199862 6823 8.26206 0.309203 39 Gapvd1 GTPase activating protein and VPS9 domains 1
3663 1429454_at [new page][PP page] -0.203185 12764 10.7124 0.22405 48 Gapvd1 GTPase activating protein and VPS9 domains 1
3664 1453146_at [new page][PP page] -0.430332 15737 9.80251 0.182803 48 Gapvd1 GTPase activating protein and VPS9 domains 1
3665 1457093_at [new page][PP page] -0.498799 16419 8.19963 0.152799 47 Gapvd1 GTPase activating protein and VPS9 domains 1
3666 1449988_at [new page][PP page] -0.246295 13395 5.753 0.105283 3 Gimap1 GTPase, IMAP family member 1
3667 1434423_at [new page][PP page] 1.6119 66 5.76239 0.676854 41 Gulp1 GULP, engulfment adaptor PTB domain containing 1
3668 1453771_at [new page][PP page] 0.682294 2429 7.38667 0.427329 45 Gulp1 GULP, engulfment adaptor PTB domain containing 1
3669 1442804_at [new page][PP page] -0.587296 17208 7.39974 0.119854 41 Fgr Gardner-Rasheed feline sarcoma viral (Fgr) oncogene homolog
3670 1436654_at [new page][PP page] -0.106283 11359 4.87989 0.0890375 8 Gen1 Gen homolog 1, endonuclease (Drosophila)
3671 1417320_at [new page][PP page] -0.608909 17363 9.94985 0.152871 48 Grpel1 GrpE-like 1, mitochondrial
3672 1423702_at [new page][PP page] 0.252019 6206 10.3222 0.362928 48 H1f0 H1 histone family, member 0
3673 1436517_at [new page][PP page] 0.0285796 9282 8.3395 0.264301 2 H1fx H1 histone family, member X
3674 1415744_at [new page][PP page] -0.337857 14617 10.3701 0.201251 48 H2-Ke2 H2-K region expressed gene 2
3675 1454987_a_at [new page][PP page] -0.341863 14668 8.89902 0.193291 48 H2-Ke6 H2-K region expressed gene 6
«First ‹Prev ... 144 145 146 147 148 149 150 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.