BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3751 - 3775 of 18904 entries
«First ‹Prev ... 148 149 150 151 152 153 154 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
3751 1429174_at [new page][PP page] 0.401613 4646 8.04765 0.365371 40 Wdr34 WD repeat domain 34
3752 1426446_at [new page][PP page] 0.401539 4647 10.285 0.421842 48 6430548M08Rik RIKEN cDNA 6430548M08 gene
3753 1420449_at [new page][PP page] 0.401378 4648 5.62558 0.195378 31 Heatr5b HEAT repeat containing 5B
3754 1436944_x_at [new page][PP page] 0.401272 4649 10.7049 0.410346 48 Pisd phosphatidylserine decarboxylase
3755 1429267_at [new page][PP page] 0.401108 4650 9.50164 0.416374 48 Acot11 acyl-CoA thioesterase 11
3756 1433051_at [new page][PP page] 0.400957 4651 5.64047 0.196102 19 2610011I18Rik RIKEN cDNA 2610011I18 gene
3757 1418332_a_at [new page][PP page] 0.400941 4652 10.3618 0.421303 48 Agtpbp1 ATP/GTP binding protein 1
3758 1447776_x_at [new page][PP page] 0.400739 4653 10.8589 0.411216 48 Rab6 RAB6, member RAS oncogene family
3759 1455461_at [new page][PP page] 0.4006 4654 7.94594 0.360106 32 A530017D24Rik RIKEN cDNA A530017D24 gene
3760 1448979_at [new page][PP page] 0.400578 4655 9.13496 0.410622 48 Muted muted
3761 1436124_at [new page][PP page] 0.400458 4656 8.70636 0.401342 48 Pcyt1b phosphate cytidylyltransferase 1, choline, beta isoform
3762 1417029_a_at [new page][PP page] 0.400076 4660 9.81555 0.419296 48 Trim2 tripartite motif-containing 2
3763 1460392_a_at [new page][PP page] 0.399919 4661 7.99454 0.360955 48 Eny2 enhancer of yellow 2 homolog (Drosophila)
3764 1417388_at [new page][PP page] 0.39974 4663 12.0832 0.377453 48 Bex2 brain expressed X-linked 2
3765 1431200_a_at [new page][PP page] 0.399731 4664 6.93797 0.28933 48 Dph3 DPH3 homolog (KTI11, S. cerevisiae)
3766 1454897_at [new page][PP page] 0.399715 4665 8.56951 0.395636 48 6330509M05Rik RIKEN cDNA 6330509M05 gene
3767 1457182_at [new page][PP page] 0.399344 4666 5.19982 0.17316 2 Map2k7 mitogen-activated protein kinase kinase 7
3768 1419040_at [new page][PP page] 0.399245 4667 8.7739 0.401948 48 Cyp2d22 cytochrome P450, family 2, subfamily d, polypeptide 22
3769 1457173_at [new page][PP page] 0.399194 4668 6.11442 0.223427 32
3770 1441324_at [new page][PP page] 0.398988 4670 6.0045 0.214374 1
3771 1452942_at [new page][PP page] 0.398853 4671 10.4133 0.420143 48 Tmem65 transmembrane protein 65
3772 1435608_at [new page][PP page] 0.39865 4672 8.05071 0.363382 27 Znrf3 zinc and ring finger 3
3773 1455406_at [new page][PP page] 0.398614 4673 9.20303 0.414117 48 Cask calcium/calmodulin-dependent serine protein kinase (MAGUK family)
3774 1442095_at [new page][PP page] 0.398434 4674 8.08279 0.366747 48 Asxl3 additional sex combs like 3 (Drosophila)
3775 1441515_at [new page][PP page] 0.398086 4675 5.46501 0.1858 44
«First ‹Prev ... 148 149 150 151 152 153 154 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.