BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3801 - 3825 of 18904 entries
«First ‹Prev ... 150 151 152 153 154 155 156 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
3801 1442057_at [new page][PP page] -0.354319 14841 8.11354 0.174023 33 AA986695 expressed sequence AA986695
3802 1459467_at [new page][PP page] 0.176186 7148 7.30745 0.252408 10 AA986715 expressed sequence AA986715
3803 1433610_at [new page][PP page] -0.0458724 10460 5.10146 0.106215 4 AA986860 expressed sequence AA986860
3804 1447664_x_at [new page][PP page] -0.53883 16799 6.96028 0.113823 1 AA986860 expressed sequence AA986860
3805 1456827_at [new page][PP page] 0.25186 6208 5.37925 0.156428 18 AA987161 expressed sequence AA987161
3806 1455196_s_at [new page][PP page] 0.178621 7119 6.95643 0.232821 47 AA987161 expressed sequence AA987161
3807 1460417_at [new page][PP page] 0.890075 1395 6.24406 0.38354 10 AB041803 cDNA sequence AB041803
3808 1421611_at [new page][PP page] -0.183844 12487 7.10614 0.167383 13 AB041806 hypothetical protein, MNCb-2457
3809 1455509_at [new page][PP page] 0.448799 4164 8.57926 0.415897 48 AB182283 cDNA sequence AB182283
3810 1428018_a_at [new page][PP page] -0.520821 16641 8.37234 0.153093 33 AF251705 cDNA sequence AF251705
3811 1445891_at [new page][PP page] -0.281365 13881 7.61516 0.170687 1 AF529169 cDNA sequence AF529169
3812 1443594_at [new page][PP page] -0.831733 18449 8.15216 0.10858 1 AI043046 expressed sequence AI043046
3813 1444992_at [new page][PP page] 0.13174 7751 7.61879 0.258154 1 AI120166 expressed sequence AI120166
3814 1435007_s_at [new page][PP page] -0.719883 17990 7.11816 0.0982419 25 AI132487 expressed sequence AI132487
3815 1439127_at [new page][PP page] 0.501831 3730 8.46736 0.429331 48 AI314180 expressed sequence AI314180
3816 1456255_at [new page][PP page] 0.420437 4444 7.88856 0.360852 48 AI314180 expressed sequence AI314180
3817 1436185_at [new page][PP page] 0.176333 7145 7.98827 0.288348 48 AI314180 expressed sequence AI314180
3818 1452122_at [new page][PP page] -0.220637 13009 8.95679 0.218803 48 AI314180 expressed sequence AI314180
3819 1437923_at [new page][PP page] 0.328977 5350 8.14693 0.346608 48 AI314760 expressed sequence AI314760
3820 1449614_s_at [new page][PP page] 0.0816294 8468 7.64141 0.245711 18 AI314976 expressed sequence AI314976
3821 1444692_at [new page][PP page] -0.0223219 10093 4.8022 0.0932725 2 AI316844 EST AI316844
3822 1445481_at [new page][PP page] 0.383398 4804 8.14331 0.365706 41 AI317158 expressed sequence AI317158
3823 1452599_s_at [new page][PP page] 0.484354 3851 8.4423 0.42016 47 AI413582 expressed sequence AI413582
3824 1438983_x_at [new page][PP page] -0.418473 15613 10.1351 0.185664 48 AI413782 expressed sequence AI413782
3825 1416096_at [new page][PP page] -0.690822 17840 9.16766 0.138604 48 AI413782 expressed sequence AI413782
«First ‹Prev ... 150 151 152 153 154 155 156 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.