BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3851 - 3875 of 18904 entries
«First ‹Prev ... 152 153 154 155 156 157 158 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
3851 1452599_s_at [new page][PP page] 0.484354 3851 8.4423 0.42016 47 AI413582 expressed sequence AI413582
3852 1420384_at [new page][PP page] 0.484197 3852 8.85948 0.438564 48 Col4a3bp collagen, type IV, alpha 3 (Goodpasture antigen) binding protein
3853 1433383_at [new page][PP page] 0.484078 3853 5.10977 0.18133 25 1500002K03Rik RIKEN cDNA 1500002K03 gene
3854 1434329_s_at [new page][PP page] 0.483931 3854 10.2232 0.459309 48 Adipor2 adiponectin receptor 2
3855 1415961_at [new page][PP page] 0.483615 3855 12.995 0.363338 48 Itm2c integral membrane protein 2C
3856 1456011_x_at [new page][PP page] 0.483613 3856 6.69885 0.29266 48 Acaa1a acetyl-Coenzyme A acyltransferase 1A
3857 1448180_a_at [new page][PP page] 0.483527 3857 9.50119 0.452145 18 Hn1 hematological and neurological expressed sequence 1
3858 1451364_at [new page][PP page] 0.483057 3858 8.48196 0.423718 47 Polr3gl polymerase (RNA) III (DNA directed) polypeptide G like
3859 1428269_a_at [new page][PP page] 0.483015 3859 9.34257 0.45238 48 Glt8d1 glycosyltransferase 8 domain containing 1
3860 1431253_s_at [new page][PP page] 0.48296 3860 7.64806 0.367046 30 Tbc1d9 TBC1 domain family, member 9
3861 1426270_at [new page][PP page] 0.482827 3861 8.03516 0.395339 48 Smc5 structural maintenance of chromosomes 5
3862 1455914_at [new page][PP page] 0.482784 3862 6.94126 0.314489 47 AI987944 expressed sequence AI987944
3863 1438437_a_at [new page][PP page] 0.482641 3863 8.54418 0.427369 9 4933439C10Rik RIKEN cDNA 4933439C10 gene
3864 1452833_at [new page][PP page] 0.482621 3864 11.2364 0.436818 48 Rapgef2 Rap guanine nucleotide exchange factor (GEF) 2
3865 1453384_at [new page][PP page] 0.482522 3865 6.85206 0.3066 44 Dennd1b DENN/MADD domain containing 1B
3866 1435733_x_at [new page][PP page] 0.482454 3866 7.16937 0.32989 32 Rnaseh2c ribonuclease H2, subunit C
3867 1431765_a_at [new page][PP page] 0.48229 3867 13.6266 0.254638 48 Rps2 ribosomal protein S2
3868 1433444_at [new page][PP page] 0.48218 3868 11.1771 0.440701 48 Hmgcs1 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1
3869 1420502_at [new page][PP page] 0.482171 3869 9.72881 0.451998 48 Sat1 spermidine/spermine N1-acetyl transferase 1
3870 1422600_at [new page][PP page] 0.48213 3870 11.8855 0.417617 48 Rasgrf1 RAS protein-specific guanine nucleotide-releasing factor 1 Ng
3871 1455373_at [new page][PP page] 0.482021 3871 9.10114 0.444707 48 Pclo piccolo (presynaptic cytomatrix protein)
3872 1447889_x_at [new page][PP page] 0.48181 3872 7.28264 0.338068 17 LOC100045737 hypothetical protein LOC100045737
3873 1425615_a_at [new page][PP page] 0.481736 3873 8.64331 0.434302 8 Pck2 phosphoenolpyruvate carboxykinase 2 (mitochondrial)
3874 1454012_a_at [new page][PP page] 0.481713 3874 6.93337 0.313242 48 Parp6 poly (ADP-ribose) polymerase family, member 6
3875 1454659_at [new page][PP page] 0.481577 3875 6.63648 0.288709 48 Dctd dCMP deaminase
«First ‹Prev ... 152 153 154 155 156 157 158 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.