BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3901 - 3925 of 18904 entries
«First ‹Prev ... 154 155 156 157 158 159 160 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
3901 1459208_at [new page][PP page] -0.999348 18778 6.99205 0.0725922 1 AU021889 expressed sequence AU021889
3902 1459504_at [new page][PP page] -0.507636 16504 7.36468 0.129557 37 AU022121 expressed sequence AU022121
3903 1446858_at [new page][PP page] -0.00526889 9842 4.68307 0.0885603 14 AU022245 expressed sequence AU022245
3904 1440702_at [new page][PP page] -0.566114 17026 6.73623 0.103568 16 AU022297 expressed sequence AU022297
3905 1442098_at [new page][PP page] -0.611369 17376 8.70942 0.14591 48 AU022434 expressed sequence AU022434
3906 1459075_at [new page][PP page] -0.10658 11363 4.3594 0.0612572 1 AU022479 expressed sequence AU022479
3907 1433554_at [new page][PP page] -0.123021 11600 9.81737 0.248569 48 AU022870 expressed sequence AU022870
3908 1444974_at [new page][PP page] 0.0271273 9300 6.79993 0.192012 28 AU023617 expressed sequence AU023617
3909 1444945_at [new page][PP page] 0.0311703 9229 5.68114 0.137019 33 AU024605 expressed sequence AU024605
3910 1426699_at [new page][PP page] -0.327819 14496 8.56543 0.191292 44 AU040320 expressed sequence AU040320
3911 1452150_at [new page][PP page] -0.626112 17470 9.78307 0.150044 48 AU040320 expressed sequence AU040320
3912 1455144_s_at [new page][PP page] 0.600946 2972 10.616 0.50246 48 AU040829 expressed sequence AU040829
3913 1444041_at [new page][PP page] 0.067371 8682 7.21426 0.21905 45 AU041133 expressed sequence AU041133
3914 1440199_at [new page][PP page] -0.362183 14942 5.69776 0.0927314 7 AU042651 expressed sequence AU042651
3915 1433524_at [new page][PP page] 4.88498e-15 9750 10.6471 0.27594 35 AU042671 expressed sequence AU042671
3916 1441151_at [new page][PP page] -0.463356 16074 7.78038 0.146116 18 AU044157 expressed sequence AU044157
3917 1430325_at [new page][PP page] -0.479578 16241 6.92975 0.119741 4 AV039307 expressed sequence AV039307
3918 1441470_at [new page][PP page] 0.140297 7632 4.45746 0.0853419 2 AV249152 expressed sequence AV249152
3919 1426280_at [new page][PP page] -0.197675 12679 6.7799 0.152576 18 AV249152 expressed sequence AV249152
3920 1456164_at [new page][PP page] -0.225562 13091 6.42759 0.133696 34 AW011738 expressed sequence AW011738
3921 1436642_x_at [new page][PP page] -0.181242 12452 8.58042 0.22149 26 AW047730 expressed sequence AW047730
3922 1441077_at [new page][PP page] -1.11274 18858 8.46782 0.0854268 22 AW124847 expressed sequence AW124847
3923 1454853_s_at [new page][PP page] -0.181899 12461 8.43983 0.215711 43 AW146154 expressed sequence AW146154
3924 1451127_at [new page][PP page] 0.752029 2005 8.75362 0.568848 48 AW146242 expressed sequence AW146242
3925 1423812_s_at [new page][PP page] 0.53561 3440 9.45217 0.47572 46 AW146242 expressed sequence AW146242
«First ‹Prev ... 154 155 156 157 158 159 160 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.