BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

3951 - 3975 of 18904 entries
«First ‹Prev ... 156 157 158 159 160 161 162 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
3951 1424419_at [new page][PP page] -0.708557 17929 8.256 0.124651 48 Lrrc14 leucine rich repeat containing 14
3952 1424420_at [new page][PP page] 0.589 3049 8.0429 0.439827 47 Ccpg1 cell cycle progression 1
3953 1424421_at [new page][PP page] -0.819402 18397 9.06417 0.120927 48 Flad1 RFad1, flavin adenine dinucleotide synthetase, homolog (yeast)
3954 1424422_s_at [new page][PP page] -0.0398402 10374 7.38628 0.207603 48 Flad1 RFad1, flavin adenine dinucleotide synthetase, homolog (yeast)
3955 1424423_at [new page][PP page] 0.245459 6288 7.00124 0.252467 38 Flad1 RFad1, flavin adenine dinucleotide synthetase, homolog (yeast)
3956 1424425_a_at [new page][PP page] 0.0413772 9083 9.07055 0.285843 48 Mtap methylthioadenosine phosphorylase
3957 1424426_at [new page][PP page] 0.280102 5893 7.13131 0.267933 9 Mtap methylthioadenosine phosphorylase
3958 1424427_at [new page][PP page] -0.269443 13731 8.96208 0.208528 48 Tada1l transcriptional adaptor 1 (HFI1 homolog, yeast) like
3959 1424428_at [new page][PP page] -0.945174 18694 9.36055 0.108534 45 Ino80e INO80 complex subunit E
3960 1424429_s_at [new page][PP page] -0.656037 17647 8.12876 0.128893 27 Ino80e INO80 complex subunit E
3961 1424433_at [new page][PP page] 0.297474 5703 9.18704 0.373868 43 Msrb2 methionine sulfoxide reductase B2
3962 1424435_a_at [new page][PP page] -0.497053 16400 8.18473 0.152083 30 Gart phosphoribosylglycinamide formyltransferase
3963 1424436_at [new page][PP page] -0.248778 13430 8.29415 0.198443 48 Gart phosphoribosylglycinamide formyltransferase
3964 1424439_at [new page][PP page] -0.686142 17815 6.75935 0.0925966 1 1810065E05Rik RIKEN cDNA 1810065E05 gene
3965 1424440_at [new page][PP page] 0.210119 6696 9.2413 0.341938 48 Mrps6 mitochondrial ribosomal protein S6
3966 1424441_at [new page][PP page] -0.205118 12801 9.84274 0.228922 48 Slc27a4 solute carrier family 27 (fatty acid transporter), member 4 SLC
3967 1424442_a_at [new page][PP page] -0.11779 11529 12.5367 0.215715 48 Pja2 praja 2, RING-H2 motif containing
3968 1424443_at [new page][PP page] 1.29951 321 7.57489 0.825139 48 Tm6sf1 transmembrane 6 superfamily member 1
3969 1424444_a_at [new page][PP page] -0.780655 18278 9.40207 0.127612 48 1600014C10Rik RIKEN cDNA 1600014C10 gene
3970 1424446_at [new page][PP page] -0.593932 17263 8.19344 0.138559 8 Armc7 armadillo repeat containing 7
3971 1424447_at [new page][PP page] -1.01979 18807 8.22859 0.0913711 48 1700030K09Rik RIKEN cDNA 1700030K09 gene
3972 1424448_at [new page][PP page] -0.287995 13974 5.94232 0.106862 1 Trim6 tripartite motif-containing 6
3973 1424449_at [new page][PP page] -0.0207125 10067 9.28789 0.271976 42 Frs3 fibroblast growth factor receptor substrate 3
3974 1424452_at [new page][PP page] -0.413594 15564 9.80342 0.185888 48 Sltm SAFB-like, transcription modulator
3975 1424453_at [new page][PP page] 0.175667 7159 8.1054 0.295041 46 Pcyt1a phosphate cytidylyltransferase 1, choline, alpha isoform
«First ‹Prev ... 156 157 158 159 160 161 162 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.