BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

4051 - 4075 of 18904 entries
«First ‹Prev ... 160 161 162 163 164 165 166 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
4051 1424586_at [new page][PP page] -0.0560016 10620 10.1252 0.266705 48 Ehbp1 EH domain binding protein 1
4052 1424589_s_at [new page][PP page] 1.23306 422 6.12902 0.516852 48 Rnpc3 RNA-binding region (RNP1, RRM) containing 3
4053 1424590_at [new page][PP page] -0.292169 14039 8.31808 0.190985 45 Ddx19b DEAD (Asp-Glu-Ala-Asp) box polypeptide 19b
4054 1424591_at [new page][PP page] 0.466622 3998 7.45629 0.348103 48 5830433M19Rik RIKEN cDNA 5830433M19 gene
4055 1424593_at [new page][PP page] -1.05226 18831 8.71283 0.0939149 5 Ecd ecdysoneless homolog (Drosophila)
4056 1424597_at [new page][PP page] -0.248552 13427 8.1292 0.19373 48 ORF19 open reading frame 19
4057 1424601_at [new page][PP page] -0.336251 14597 8.16254 0.178365 34 Xrcc4 X-ray repair complementing defective repair in Chinese hamster cells 4 Ng
4058 1424602_s_at [new page][PP page] 0.837561 1628 7.35946 0.496814 32 Xrcc4 X-ray repair complementing defective repair in Chinese hamster cells 4 Ng
4059 1424603_at [new page][PP page] 1.22141 443 6.60613 0.602734 48 Sumf1 sulfatase modifying factor 1
4060 1424607_a_at [new page][PP page] 0.0942078 8284 11.4469 0.294249 48 Cwc22 CWC22 spliceosome-associated protein homolog (S. cerevisiae)
4061 1424608_a_at [new page][PP page] 0.00674065 9641 8.4171 0.260493 47 Bzw2 basic leucine zipper and W2 domains 2
4062 1424609_a_at [new page][PP page] 0.0795245 8501 11.4947 0.289373 48 Cwc22 CWC22 spliceosome-associated protein homolog (S. cerevisiae)
4063 1424610_at [new page][PP page] 0.103043 8150 7.80483 0.258358 48 Trub2 TruB pseudouridine (psi) synthase homolog 2 (E. coli)
4064 1424611_x_at [new page][PP page] -0.0861839 11082 7.70096 0.208338 48 Trub2 TruB pseudouridine (psi) synthase homolog 2 (E. coli)
4065 1424612_at [new page][PP page] 0.289169 5789 9.09285 0.36622 44 Npal2 NIPA-like domain containing 2
4066 1424613_at [new page][PP page] 1.0181 976 10.2783 0.780745 45 Gprc5b G protein-coupled receptor, family C, group 5, member B GPCR
4067 1424615_at [new page][PP page] 0.0861684 8401 6.70561 0.197453 8 Frag1 FGF receptor activating protein 1
4068 1424616_s_at [new page][PP page] 0.713169 2239 6.9823 0.401681 47 Frag1 FGF receptor activating protein 1
4069 1424618_at [new page][PP page] -0.682377 17792 6.52861 0.0876302 24 Hpd 4-hydroxyphenylpyruvic acid dioxygenase
4070 1424620_at [new page][PP page] 0.442326 4236 7.69974 0.353425 48 Nop16 NOP16 nucleolar protein homolog (yeast)
4071 1424621_at [new page][PP page] 0.91784 1286 7.72771 0.571785 34 Krcc1 lysine-rich coiled-coil 1
4072 1424622_at [new page][PP page] -0.633433 17525 8.71068 0.142725 48 Hsf1 heat shock factor 1 TF
4073 1424623_at [new page][PP page] 0.0293291 9266 4.45881 0.0763782 1 Serpinb5 serine (or cysteine) peptidase inhibitor, clade B, member 5
4074 1424625_a_at [new page][PP page] -0.33416 14573 8.91005 0.195041 46 Dennd1a DENN/MADD domain containing 1A
4075 1424627_at [new page][PP page] 0.0728923 8610 5.275 0.127792 5 Cst12 cystatin 12
«First ‹Prev ... 160 161 162 163 164 165 166 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.