BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

4101 - 4125 of 18904 entries
«First ‹Prev ... 162 163 164 165 166 167 168 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
4101 1418911_s_at [new page][PP page] 0.547043 3361 8.23342 0.437545 41 Acsl4 acyl-CoA synthetase long-chain family member 4
4102 1433531_at [new page][PP page] 0.537641 3423 9.2287 0.475039 48 Acsl4 acyl-CoA synthetase long-chain family member 4
4103 1428082_at [new page][PP page] 0.58538 3083 9.41343 0.499996 45 Acsl5 acyl-CoA synthetase long-chain family member 5
4104 1451257_at [new page][PP page] 0.390399 4732 11.0474 0.402598 48 Acsl6 acyl-CoA synthetase long-chain family member 6 Ng
4105 1437031_at [new page][PP page] 0.143174 7598 9.55731 0.321157 48 Acsl6 acyl-CoA synthetase long-chain family member 6 Ng
4106 1416617_at [new page][PP page] 0.444509 4207 8.25489 0.395136 48 Acss1 acyl-CoA synthetase short-chain family member 1
4107 1422478_a_at [new page][PP page] 0.772109 1913 8.80786 0.583429 48 Acss2 acyl-CoA synthetase short-chain family member 2
4108 1422479_at [new page][PP page] 0.602126 2960 9.2372 0.506286 44 Acss2 acyl-CoA synthetase short-chain family member 2
4109 1446542_at [new page][PP page] 0.198768 6838 7.36 0.262308 12 Acss2 acyl-CoA synthetase short-chain family member 2
4110 1427735_a_at [new page][PP page] 0.346023 5182 7.3925 0.304833 23 Acta1 actin, alpha 1, skeletal muscle SP
4111 1415779_s_at [new page][PP page] -0.386019 15230 13.2738 0.133182 48 Actg1 actin, gamma, cytoplasmic 1 SP
4112 1456730_x_at [new page][PP page] 0.167852 7261 8.58216 0.314292 48 Actl6a actin-like 6A
4113 1429883_at [new page][PP page] -0.195765 12645 8.0655 0.201966 46 Actl6a actin-like 6A
4114 1422564_at [new page][PP page] 0.654297 2587 9.29815 0.534176 48 Actl6b actin-like 6B
4115 1428585_at [new page][PP page] 1.03393 920 9.85536 0.791253 48 Actn1 actinin, alpha 1 TF CA
4116 1427385_s_at [new page][PP page] 0.837651 1627 8.32317 0.591095 37 Actn1 actinin, alpha 1 TF CA
4117 1417157_at [new page][PP page] -0.508102 16509 10.5363 0.167104 48 Actr10 ARP10 actin-related protein 10 homolog (S. cerevisiae) SP
4118 1459855_x_at [new page][PP page] 0.326713 5368 6.79867 0.258852 1 Actr1a ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) SP
4119 1457970_at [new page][PP page] -0.182783 12476 6.33659 0.135303 31 Actr1a ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) SP
4120 1415873_a_at [new page][PP page] -0.542621 16827 10.8806 0.15996 48 Actr1a ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) SP
4121 1426403_at [new page][PP page] 0.491348 3809 8.10131 0.403262 48 Actr1b ARP1 actin-related protein 1 homolog B, centractin beta (yeast) SP
4122 1441660_at [new page][PP page] 0.510369 3654 5.25345 0.196719 35 Actr2 ARP2 actin-related protein 2 homolog (yeast)
4123 1435605_at [new page][PP page] 0.953368 1160 10.1717 0.73306 47 Actr3b ARP3 actin-related protein 3 homolog B (yeast)
4124 1436711_at [new page][PP page] -0.812512 18376 8.69129 0.119044 7 Actr5 ARP5 actin-related protein 5 homolog (yeast)
4125 1428502_at [new page][PP page] -0.236167 13251 9.08545 0.216422 48 Actr6 ARP6 actin-related protein 6 homolog (yeast) SP
«First ‹Prev ... 162 163 164 165 166 167 168 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.