BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

4151 - 4175 of 18904 entries
«First ‹Prev ... 164 165 166 167 168 169 170 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
4151 1416547_at [new page][PP page] -0.209078 12865 11.1648 0.221066 48 Ndufb3 NADH dehydrogenase (ubiquinone) 1 beta subcomplex 3
4152 1432427_at [new page][PP page] -0.0883299 11111 6.35293 0.149454 25 Ndufb4 NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4
4153 1428076_s_at [new page][PP page] -0.131322 11726 11.1963 0.23839 48 Ndufb4 NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4
4154 1428075_at [new page][PP page] -0.566599 17029 11.1722 0.154574 48 Ndufb4 NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4
4155 1428322_a_at [new page][PP page] 0.154005 7447 10.8374 0.320693 48 Ndufb10 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 10
4156 1416056_a_at [new page][PP page] -0.123334 11604 12.0365 0.225092 48 Ndufb11 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11
4157 1416057_at [new page][PP page] -0.241915 13339 11.2847 0.211562 48 Ndufb11 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11
4158 1455911_x_at [new page][PP page] -0.26884 13726 11.7535 0.199517 48 Ndufb11 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11
4159 1416834_x_at [new page][PP page] 0.0328493 9208 10.954 0.284195 48 Ndufb2 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2
4160 1448483_a_at [new page][PP page] -0.0374328 10338 11.9233 0.248606 48 Ndufb2 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2
4161 1453806_at [new page][PP page] -0.663594 17708 8.22538 0.130292 18 Ndufb2 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2
4162 1417102_a_at [new page][PP page] -0.0148653 9974 11.1899 0.267729 48 Ndufb5 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5
4163 1448589_at [new page][PP page] -0.0652666 10778 11.6741 0.247457 48 Ndufb5 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5
4164 1434056_a_at [new page][PP page] 0.0143158 9518 11.255 0.273369 48 Ndufb6 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6
4165 1434057_at [new page][PP page] -0.174458 12359 11.9056 0.216584 48 Ndufb6 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6
4166 1448331_at [new page][PP page] -0.0429675 10424 10.7895 0.263444 48 Ndufb7 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7
4167 1416417_a_at [new page][PP page] -0.254768 13523 11.7471 0.202359 48 Ndufb7 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7
4168 1452184_at [new page][PP page] 0.198628 6843 12.2053 0.304678 48 Ndufb9 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9
4169 1436803_a_at [new page][PP page] 0.172082 7199 12.1872 0.296915 48 Ndufb9 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9
4170 1435934_at [new page][PP page] 0.490884 3813 6.5543 0.285679 43 Ndufab1 NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1
4171 1453565_at [new page][PP page] 0.279723 5899 5.3777 0.160997 26 Ndufab1 NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1
4172 1447919_x_at [new page][PP page] -0.0184019 10027 11.1424 0.267144 48 Ndufab1 NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1
4173 1428159_s_at [new page][PP page] -0.219846 13001 11.2545 0.216312 48 Ndufab1 NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1
4174 1428160_at [new page][PP page] -0.386018 15229 8.90216 0.185118 48 Ndufab1 NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1
4175 1448284_a_at [new page][PP page] 0.0396545 9105 11.139 0.283495 48 Ndufc1 NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1
«First ‹Prev ... 164 165 166 167 168 169 170 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.