BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

4176 - 4200 of 18904 entries
«First ‹Prev ... 165 166 167 168 169 170 171 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
4176 1423375_at [new page][PP page] -0.740404 18104 8.64711 0.128135 15 1700023B02Rik RIKEN cDNA 1700023B02 gene TF
4177 1433584_at [new page][PP page] -0.751223 18172 7.5515 0.105489 15 Tuba1a tubulin, alpha 1A SP
4178 1439984_at [new page][PP page] -0.754271 18181 7.29554 0.0989205 15 Ptdss2 phosphatidylserine synthase 2
4179 1434919_at [new page][PP page] -0.813553 18380 8.72124 0.119136 15
4180 1452873_at [new page][PP page] -0.816653 18387 8.3726 0.11368 15 5830415F09Rik RIKEN cDNA 5830415F09 gene
4181 1450867_at [new page][PP page] -0.836125 18464 8.09804 0.106807 15 Mrpl17 mitochondrial ribosomal protein L17
4182 1417306_at [new page][PP page] -0.883662 18572 8.42362 0.10662 15 Tyk2 tyrosine kinase 2
4183 1416075_at [new page][PP page] -0.979602 18755 8.4799 0.0980743 15 Sav1 salvador homolog 1 (Drosophila)
4184 1449383_at [new page][PP page] 1.2209 445 8.4509 0.881178 16 Adssl1 adenylosuccinate synthetase like 1
4185 1430177_at [new page][PP page] 1.03329 925 6.07527 0.414303 16 Ube2b ubiquitin-conjugating enzyme E2B, RAD6 homology (S. cerevisiae)
4186 1426081_a_at [new page][PP page] 1.01874 975 8.30695 0.704873 16 Dio2 deiodinase, iodothyronine, type II
4187 1460147_at [new page][PP page] 0.978675 1087 5.28279 0.316913 16 A730009E18Rik RIKEN cDNA A730009E18 gene
4188 1426221_at [new page][PP page] 0.838538 1621 8.34846 0.593911 16 Vwa5a von Willebrand factor A domain containing 5A
4189 1438697_at [new page][PP page] 0.823356 1687 6.31094 0.36756 16 Tmem132c transmembrane protein 132C
4190 1429006_s_at [new page][PP page] 0.774725 1901 6.09264 0.32243 16 2610110G12Rik RIKEN cDNA 2610110G12 gene
4191 1423022_at [new page][PP page] 0.771427 1916 7.3924 0.466705 16 Adra2a adrenergic receptor, alpha 2a GPCR NH/NT
4192 1446273_at [new page][PP page] 0.764819 1934 7.78633 0.49997 16 Csmd1 CUB and Sushi multiple domains 1 CA
4193 1435456_at [new page][PP page] 0.758597 1968 8.06633 0.524509 16 Ttc28 tetratricopeptide repeat domain 28
4194 1419987_at [new page][PP page] 0.742192 2064 6.04113 0.305012 16
4195 1437036_at [new page][PP page] 0.733949 2111 6.17667 0.320489 16 Snd1 staphylococcal nuclease and tudor domain containing 1
4196 1429725_at [new page][PP page] 0.691789 2370 7.21821 0.409552 16 Zfhx3 zinc finger homeobox 3 TF Hox
4197 1439503_at [new page][PP page] 0.648157 2621 6.89676 0.366344 16 Zfp28 zinc finger protein 28
4198 1450450_at [new page][PP page] 0.641992 2655 6.41573 0.315977 16 Rcan3 regulator of calcineurin 3
4199 1456384_at [new page][PP page] 0.638077 2685 6.83752 0.35762 16 Nlgn3 neuroligin 3 CA
4200 1439850_at [new page][PP page] 0.629338 2739 8.3383 0.4818 16 BC066028 cDNA sequence BC066028
«First ‹Prev ... 165 166 167 168 169 170 171 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.