BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

4826 - 4850 of 18904 entries
«First ‹Prev ... 191 192 193 194 195 196 197 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
4826 1451044_at [new page][PP page] 0.279919 5896 6.44733 0.222875 12 Sip1 survival of motor neuron protein interacting protein 1
4827 1428372_at [new page][PP page] 0.279795 5897 8.69797 0.355163 8 St5 suppression of tumorigenicity 5
4828 1442883_s_at [new page][PP page] 0.279726 5898 10.0032 0.372194 48 Fam108a family with sequence similarity 108, member A
4829 1453565_at [new page][PP page] 0.279723 5899 5.3777 0.160997 26 Ndufab1 NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1
4830 1459238_at [new page][PP page] 0.279709 5900 7.3703 0.285572 27
4831 1424235_at [new page][PP page] 0.279563 5901 8.51489 0.347315 48 Ormdl2 ORM1-like 2 (S. cerevisiae)
4832 1436206_at [new page][PP page] 0.27951 5902 9.8694 0.372061 4 Fbxo10 F-box protein 10
4833 1459628_at [new page][PP page] 0.27947 5903 7.59956 0.297872 1
4834 1452149_at [new page][PP page] 0.279358 5904 9.4943 0.368654 48 Ube3b ubiquitin protein ligase E3B
4835 1424043_at [new page][PP page] 0.279342 5905 8.5454 0.348826 48 Ppil4 peptidylprolyl isomerase (cyclophilin)-like 4
4836 1417736_at [new page][PP page] 0.279336 5906 8.39731 0.34113 48 Smc6 structural maintenance of chromosomes 6
4837 1417434_at [new page][PP page] 0.279332 5907 10.3054 0.373084 48 Gpd2 glycerol phosphate dehydrogenase 2, mitochondrial
4838 1460016_at [new page][PP page] 0.279212 5908 7.32144 0.280721 4 Tmem164 transmembrane protein 164
4839 1433482_a_at [new page][PP page] 0.278989 5909 8.14481 0.329449 48 Fubp1 far upstream element (FUSE) binding protein 1
4840 1460237_at [new page][PP page] 0.278865 5910 8.21139 0.333242 45 Trim8 tripartite motif protein 8
4841 1452097_a_at [new page][PP page] 0.27863 5911 8.90213 0.359887 4 Dusp7 dual specificity phosphatase 7
4842 1434312_at [new page][PP page] 0.278625 5912 7.79193 0.307601 48 Arf6 ADP-ribosylation factor 6
4843 1447056_at [new page][PP page] 0.278616 5913 7.08731 0.265137 42 Sucla2 succinate-Coenzyme A ligase, ADP-forming, beta subunit
4844 1458405_at [new page][PP page] 0.278558 5914 7.5488 0.295418 43 EG330503 predicted gene, EG330503
4845 1451663_a_at [new page][PP page] 0.278465 5915 10.1072 0.372542 48 Trim3 tripartite motif-containing 3
4846 1424321_at [new page][PP page] 0.27834 5917 5.70576 0.176277 37 Rfc4 replication factor C (activator 1) 4
4847 1447139_at [new page][PP page] 0.278277 5918 7.23294 0.27255 21 Bcl7c B-cell CLL/lymphoma 7C
4848 1439483_at [new page][PP page] 0.278171 5919 8.22182 0.333617 45 AI506816 expressed sequence AI506816
4849 1429712_at [new page][PP page] 0.277887 5920 8.21964 0.333614 48 Etohi1 ethanol induced 1
4850 1415881_at [new page][PP page] 0.277775 5921 11.8746 0.341768 48 Ghitm growth hormone inducible transmembrane protein
«First ‹Prev ... 191 192 193 194 195 196 197 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.