BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

5026 - 5050 of 18904 entries
«First ‹Prev ... 199 200 201 202 203 204 205 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
5026 1426746_at [new page][PP page] -0.125791 11635 10.0941 0.248662 48 1810026J23Rik RIKEN cDNA 1810026J23 gene
5027 1426747_at [new page][PP page] -0.203441 12768 9.92159 0.230019 48 Abcf3 ATP-binding cassette, sub-family F (GCN20), member 3
5028 1426748_s_at [new page][PP page] -0.705974 17911 7.81761 0.115462 47 Abcf3 ATP-binding cassette, sub-family F (GCN20), member 3
5029 1426749_at [new page][PP page] -0.0611497 10711 8.80413 0.253643 48 Prmt3 protein arginine N-methyltransferase 3
5030 1426750_at [new page][PP page] -0.122136 11587 8.77998 0.238058 43 Flnb filamin, beta
5031 1426752_at [new page][PP page] 0.0672638 8688 9.13777 0.295216 48 Phf17 PHD finger protein 17
5032 1426754_x_at [new page][PP page] -0.00116818 9777 7.802 0.23279 2 Ckap4 cytoskeleton-associated protein 4
5033 1426755_at [new page][PP page] 0.272745 5978 8.37981 0.33889 13 Ckap4 cytoskeleton-associated protein 4
5034 1426756_at [new page][PP page] 0.555127 3302 9.70933 0.48656 48 Galnt2 UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 2
5035 1426758_s_at [new page][PP page] 0.429851 4360 12.1034 0.388534 48 Meg3 maternally expressed 3
5036 1426759_at [new page][PP page] 0.460721 4052 10.3277 0.447041 48 Map4k3 mitogen-activated protein kinase kinase kinase kinase 3
5037 1426761_at [new page][PP page] -0.436837 15815 8.78811 0.173784 46 Aof2 amine oxidase (flavin containing) domain 2 TF
5038 1426762_s_at [new page][PP page] -0.550194 16893 9.89446 0.162559 48 Aof2 amine oxidase (flavin containing) domain 2 TF
5039 1426764_at [new page][PP page] -0.18693 12526 10.9563 0.228122 48 Oaz2 ornithine decarboxylase antizyme 2
5040 1426765_at [new page][PP page] -0.0475153 10488 8.97056 0.260657 33 Commd7 COMM domain containing 7
5041 1426766_at [new page][PP page] 1.56513 83 11.6628 1.2635 48 6330403K07Rik RIKEN cDNA 6330403K07 gene
5042 1426768_at [new page][PP page] -0.199776 12710 8.74713 0.219692 31 Msl3l2 male-specific lethal 3-like 2 (Drosophila)
5043 1426770_at [new page][PP page] 0.0479667 8979 8.29917 0.266786 48 Pex5 peroxisomal biogenesis factor 5 Ng
5044 1426771_at [new page][PP page] -0.569221 17055 8.01662 0.137516 28 Tug1 taurine upregulated gene 1
5045 1426773_at [new page][PP page] 0.350365 5139 8.88914 0.385643 47 Mfn1 mitofusin 1
5046 1426777_a_at [new page][PP page] 0.335101 5285 9.46859 0.389456 48 Wasl Wiskott-Aldrich syndrome-like (human)
5047 1426779_x_at [new page][PP page] -0.379121 15150 10.2581 0.193396 48 Dag1 dystroglycan 1 EM
5048 1426780_at [new page][PP page] -0.0145982 9972 8.27995 0.250205 48 D14Ertd436e DNA segment, Chr 14, ERATO Doi 436, expressed
5049 1426781_at [new page][PP page] 0.187799 6988 6.27619 0.191125 2 Tyw1 tRNA-yW synthesizing protein 1 homolog (S. cerevisiae)
5050 1426783_at [new page][PP page] -0.100051 11280 9.51526 0.252251 48 Kat2a K(lysine) acetyltransferase 2A
«First ‹Prev ... 199 200 201 202 203 204 205 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.