BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

5176 - 5200 of 18904 entries
«First ‹Prev ... 205 206 207 208 209 210 211 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
5176 1445226_at [new page][PP page] -0.0592715 10671 7.68796 0.214262 15 BC023969 cDNA sequence BC023969
5177 1426232_at [new page][PP page] 0.378184 4858 8.31393 0.372616 44 BC024479 cDNA sequence BC024479
5178 1433986_at [new page][PP page] 0.624413 2780 11.4439 0.500011 48 BC024659 cDNA sequence BC024659
5179 1441839_s_at [new page][PP page] 0.679003 2450 5.36559 0.238885 20 BC024814 cDNA sequence BC024814
5180 1439425_x_at [new page][PP page] 0.629004 2745 5.16302 0.214442 48 BC024814 cDNA sequence BC024814
5181 1460696_at [new page][PP page] -1.04233 18825 8.54306 0.0929247 4 BC026585 cDNA sequence BC026585
5182 1436422_at [new page][PP page] -0.0270023 10167 8.24179 0.246693 48 BC026590 cDNA sequence BC026590
5183 1460064_at [new page][PP page] -0.661232 17688 7.87564 0.121785 34 BC028789 cDNA sequence BC028789
5184 1438730_at [new page][PP page] 0.578161 3129 9.17496 0.494102 48 BC028801 cDNA sequence BC028801
5185 1428442_at [new page][PP page] 0.0448255 9028 9.39312 0.291576 48 BC029722 cDNA sequence BC029722
5186 1457706_at [new page][PP page] 0.0698176 8653 9.41306 0.298468 48 BC030336 cDNA sequence BC030336
5187 1434075_at [new page][PP page] -0.0177954 10011 10.8761 0.27016 48 BC030336 cDNA sequence BC030336
5188 1434711_at [new page][PP page] -0.557072 16948 7.82642 0.134004 39 BC030867 cDNA sequence BC030867
5189 1415752_at [new page][PP page] -0.448726 15934 11.7111 0.167258 48 BC031181 cDNA sequence BC031181
5190 1439293_at [new page][PP page] 0.465425 4009 8.34426 0.40896 47 BC031353 cDNA sequence BC031353
5191 1436033_at [new page][PP page] 0.226551 6502 8.98492 0.342843 48 BC031353 cDNA sequence BC031353
5192 1442739_at [new page][PP page] 0.584015 3088 5.20503 0.208539 13 BC031441 cDNA sequence BC031441
5193 1459829_x_at [new page][PP page] -0.213754 12929 7.58296 0.181839 24 BC031781 cDNA sequence BC031781
5194 1436511_at [new page][PP page] -0.234467 13223 8.51953 0.20782 48 BC031781 cDNA sequence BC031781
5195 1447804_x_at [new page][PP page] -0.248964 13432 7.45172 0.170099 34 BC031781 cDNA sequence BC031781
5196 1435545_at [new page][PP page] 0.47053 3968 7.90227 0.380949 48 BC032203 cDNA sequence BC032203
5197 1443935_at [new page][PP page] -0.413243 15557 9.41563 0.184327 48 BC032203 cDNA sequence BC032203
5198 1441947_x_at [new page][PP page] 0.332213 5314 9.6708 0.387985 48 BC033915 cDNA sequence BC033915
5199 1446136_at [new page][PP page] 0.184615 7037 6.77719 0.223621 1 BC033915 cDNA sequence BC033915
5200 1460439_at [new page][PP page] -0.0680558 10821 9.12835 0.257381 48 BC033915 cDNA sequence BC033915
«First ‹Prev ... 205 206 207 208 209 210 211 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.