BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

5626 - 5650 of 18904 entries
«First ‹Prev ... 223 224 225 226 227 228 229 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
5626 1444597_at [new page][PP page] 0.200317 6818 4.18455 0.0598784 1
5627 1453371_at [new page][PP page] 0.200238 6819 7.15662 0.248738 48 Rprd2 Regulation of nuclear pre-mRNA domain containing 2
5628 1418029_at [new page][PP page] 0.200213 6820 8.88397 0.331975 48 Faim Fas apoptotic inhibitory molecule
5629 1448525_a_at [new page][PP page] 0.199998 6822 9.64533 0.339965 48 Bnip3l BCL2/adenovirus E1B interacting protein 3-like
5630 1429455_at [new page][PP page] 0.199862 6823 8.26206 0.309203 39 Gapvd1 GTPase activating protein and VPS9 domains 1
5631 1437158_at [new page][PP page] 0.199815 6824 9.00467 0.334008 48 Nipbl Nipped-B homolog (Drosophila)
5632 1433691_at [new page][PP page] 0.199808 6825 10.4532 0.343281 48 Ppp1r3c protein phosphatase 1, regulatory (inhibitor) subunit 3C
5633 1438328_at [new page][PP page] 0.1998 6826 7.89444 0.289796 46 Hcfc2 host cell factor C2
5634 1423162_s_at [new page][PP page] 0.199712 6828 8.91316 0.332795 48 Spred1 sprouty protein with EVH-1 domain 1, related sequence
5635 1459349_at [new page][PP page] 0.199602 6829 6.64715 0.21801 10 A930011G23Rik RIKEN cDNA A930011G23 gene
5636 1419932_s_at [new page][PP page] 0.199549 6830 5.87457 0.169901 1
5637 1450250_at [new page][PP page] 0.199204 6831 9.70262 0.340848 48 Otud7a OTU domain containing 7A
5638 1417135_at [new page][PP page] 0.199123 6832 10.8524 0.336132 48 Srpk2 serine/arginine-rich protein specific kinase 2
5639 1423209_at [new page][PP page] 0.199069 6833 7.02684 0.242379 45 Tmem167 transmembrane protein 167
5640 1453332_at [new page][PP page] 0.19901 6834 5.80493 0.167073 22 2410002O22Rik RIKEN cDNA 2410002O22 gene
5641 1423321_at [new page][PP page] 0.198877 6835 8.74864 0.327093 8 Myadm myeloid-associated differentiation marker
5642 1420857_at [new page][PP page] 0.198831 6836 8.93865 0.333068 48 Lancl2 LanC (bacterial lantibiotic synthetase component C)-like 2
5643 1451092_a_at [new page][PP page] 0.198776 6837 10.8443 0.335734 48 Rangap1 RAN GTPase activating protein 1
5644 1446542_at [new page][PP page] 0.198768 6838 7.36 0.262308 12 Acss2 acyl-CoA synthetase short-chain family member 2
5645 1442169_at [new page][PP page] 0.198759 6839 6.84279 0.230609 41 Vldlr very low density lipoprotein receptor
5646 1428796_at [new page][PP page] 0.198755 6840 8.29253 0.310839 48 Bbx bobby sox homolog (Drosophila)
5647 1436548_at [new page][PP page] 0.198734 6841 9.07894 0.334428 48 1810012P15Rik RIKEN cDNA 1810012P15 gene
5648 1442235_at [new page][PP page] 0.198661 6842 6.13818 0.184065 1 Plagl2 pleiomorphic adenoma gene-like 2
5649 1452184_at [new page][PP page] 0.198628 6843 12.2053 0.304678 48 Ndufb9 NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9
5650 1433659_at [new page][PP page] 0.198404 6844 7.52403 0.269717 36 Tubgcp4 tubulin, gamma complex associated protein 4
«First ‹Prev ... 223 224 225 226 227 228 229 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.