BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

5626 - 5650 of 18904 entries
«First ‹Prev ... 223 224 225 226 227 228 229 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
5626 1436168_at [new page][PP page] 0.46869 3986 9.20514 0.444178 48 C730029A08Rik RIKEN cDNA C730029A08 gene
5627 1442612_at [new page][PP page] -0.469005 16133 4.62016 0.0546796 1 C730036E19Rik RIKEN cDNA C730036E19 gene
5628 1436162_at [new page][PP page] -0.0709553 10863 5.85283 0.129535 2 C730048C13Rik RIKEN cDNA C730048C13 gene
5629 1457588_at [new page][PP page] 0.342541 5220 7.73709 0.322318 48 C76213 expressed sequence C76213
5630 1444940_at [new page][PP page] -0.586327 17200 7.725 0.126915 1 C76411 expressed sequence C76411
5631 1448078_at [new page][PP page] -0.551732 16905 5.97692 0.0826238 18 C76533 expressed sequence C76533
5632 1442944_at [new page][PP page] 0.273322 5971 5.23039 0.153706 9 C76555 expressed sequence C76555
5633 1447956_at [new page][PP page] -0.764138 18211 6.86043 0.0883378 1 C76614 expressed sequence C76614
5634 1444867_at [new page][PP page] 0.136123 7687 4.72995 0.104475 3 C76751 expressed sequence C76751
5635 1458879_at [new page][PP page] 0.115355 7973 5.58956 0.145887 16 C76798 expressed sequence C76798
5636 1444849_at [new page][PP page] -0.290535 14011 7.79932 0.174433 48 C76872 expressed sequence C76872
5637 1442705_at [new page][PP page] -0.402758 15425 6.38928 0.110237 20 C76938 expressed sequence C76938
5638 1433775_at [new page][PP page] -0.244049 13364 8.17435 0.195866 2 C77080 expressed sequence C77080
5639 1440910_at [new page][PP page] 1.10447 716 9.40322 0.841294 47 C77370 expressed sequence C77370
5640 1419968_at [new page][PP page] 0.979964 1084 7.08229 0.533853 33 C77370 expressed sequence C77370
5641 1457046_s_at [new page][PP page] 0.979208 1086 6.96652 0.521421 36 C77370 expressed sequence C77370
5642 1419969_at [new page][PP page] 0.807056 1753 6.9325 0.43353 6 C77370 expressed sequence C77370
5643 1442500_at [new page][PP page] 0.551813 3331 5.72703 0.232762 34 C77406 expressed sequence C77406
5644 1446575_at [new page][PP page] -0.67192 17742 6.48497 0.0870278 1 C77583 expressed sequence C77583
5645 1442540_at [new page][PP page] 0.596107 3003 6.01655 0.261839 46 C77609 expressed sequence C77609
5646 1443352_at [new page][PP page] 0.432018 4338 6.78342 0.286447 35 C77614 EST C77614
5647 1444972_at [new page][PP page] 0.148044 7537 4.60575 0.0994493 1 C77626 expressed sequence C77626
5648 1444445_at [new page][PP page] 0.142875 7601 6.09807 0.172063 42 C77648 expressed sequence C77648
5649 1444677_at [new page][PP page] 0.177585 7133 7.47636 0.26225 34 C77673 expressed sequence C77673
5650 1445490_at [new page][PP page] 0.185691 7018 6.29439 0.192373 6 C77805 expressed sequence C77805
«First ‹Prev ... 223 224 225 226 227 228 229 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.