BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

5676 - 5700 of 18904 entries
«First ‹Prev ... 225 226 227 228 229 230 231 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
5676 1428199_at [new page][PP page] 0.0288857 9277 8.01635 0.250096 7 Adal adenosine deaminase-like
5677 1428202_at [new page][PP page] -0.515635 16584 8.32381 0.152739 48 Fam3a family with sequence similarity 3, member A
5678 1428203_at [new page][PP page] 1.14284 615 10.8709 0.862975 48 Gabrb2 gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 Ch NH/NT
5679 1428205_x_at [new page][PP page] 1.03472 919 10.7851 0.774536 48 Gabrb2 gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 Ch NH/NT
5680 1428207_at [new page][PP page] 0.462828 4034 9.42394 0.442934 48 Bcl7a B-cell CLL/lymphoma 7A
5681 1428208_at [new page][PP page] 0.0638039 8733 8.1154 0.26476 47 Bcl7a B-cell CLL/lymphoma 7A
5682 1428209_at [new page][PP page] 1.13145 647 9.35688 0.865826 47 Bex4 brain expressed gene 4
5683 1428210_s_at [new page][PP page] 0.425933 4392 7.40325 0.330537 48 Chuk conserved helix-loop-helix ubiquitous kinase
5684 1428211_at [new page][PP page] -0.25556 13541 9.63882 0.215744 48 P4htm prolyl 4-hydroxylase, transmembrane (endoplasmic reticulum)
5685 1428213_at [new page][PP page] 0.0225544 9373 9.79109 0.287521 48 Nsmce4a non-SMC element 4 homolog A (S. cerevisiae)
5686 1428214_at [new page][PP page] -0.33832 14627 10.2688 0.201061 48 Tomm7 translocase of outer mitochondrial membrane 7 homolog (yeast)
5687 1428215_x_at [new page][PP page] -0.444666 15884 10.7478 0.176569 48 Tomm7 translocase of outer mitochondrial membrane 7 homolog (yeast)
5688 1428216_s_at [new page][PP page] -0.724404 18017 7.88694 0.11485 12 Tomm7 translocase of outer mitochondrial membrane 7 homolog (yeast)
5689 1428217_at [new page][PP page] 0.300985 5669 7.85654 0.317433 48 1600012H06Rik RIKEN cDNA 1600012H06 gene
5690 1428218_a_at [new page][PP page] 0.153954 7450 7.68473 0.264856 48 1600012H06Rik RIKEN cDNA 1600012H06 gene
5691 1428219_at [new page][PP page] 0.302707 5652 10.2684 0.381783 48 Rybp RING1 and YY1 binding protein TF
5692 1428220_at [new page][PP page] 0.0672708 8687 8.44331 0.277459 48 5730419I09Rik RIKEN cDNA 5730419I09 gene
5693 1428223_at [new page][PP page] 0.369445 4951 8.56619 0.384242 35 Mfsd2 major facilitator superfamily domain containing 2
5694 1428224_at [new page][PP page] 0.630195 2731 7.88676 0.445068 48 Hnrpdl heterogeneous nuclear ribonucleoprotein D-like
5695 1428226_at [new page][PP page] -0.481803 16259 9.09071 0.169336 48 Ngdn neuroguidin, EIF4E binding protein
5696 1428228_at [new page][PP page] 0.186045 7015 8.14088 0.299654 7 Pgm3 phosphoglucomutase 3
5697 1428229_at [new page][PP page] 0.898003 1354 7.12774 0.49676 48 Prkd3 protein kinase D3
5698 1428230_at [new page][PP page] 0.494221 3785 8.29708 0.41725 48 Prkd3 protein kinase D3
5699 1428231_at [new page][PP page] -0.458035 16023 10.5493 0.175675 48 Cpsf6 cleavage and polyadenylation specific factor 6
5700 1428232_at [new page][PP page] 0.171581 7203 8.87254 0.322508 48 Cpsf6 cleavage and polyadenylation specific factor 6
«First ‹Prev ... 225 226 227 228 229 230 231 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.