BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

5801 - 5825 of 18904 entries
«First ‹Prev ... 230 231 232 233 234 235 236 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
5801 1426837_at [new page][PP page] 0.0805036 8483 8.33933 0.278414 29 Metap1 methionyl aminopeptidase 1
5802 1457681_at [new page][PP page] 0.0551499 8852 5.93577 0.149696 29 2610301F02Rik RIKEN cDNA 2610301F02 gene
5803 1424956_at [new page][PP page] 0.0339018 9196 8.64369 0.277524 29 Ahdc1 AT hook, DNA binding motif, containing 1
5804 1437300_at [new page][PP page] 0.0132834 9538 9.89983 0.285724 29 Mef2d myocyte enhancer factor 2D TF
5805 1429914_at [new page][PP page] 0.0125294 9548 7.77924 0.234561 29 Epc1 enhancer of polycomb homolog 1 (Drosophila)
5806 1436219_at [new page][PP page] 0.00759406 9629 7.44511 0.21977 29 4933403F05Rik RIKEN cDNA 4933403F05 gene
5807 1454286_at [new page][PP page] 0.00348589 9699 7.50943 0.22082 29 1110004M10Rik RIKEN cDNA 1110004M10 gene
5808 1434498_at [new page][PP page] 0.00291623 9709 9.98608 0.281911 29 Gm1673 gene model 1673, (NCBI)
5809 1443222_at [new page][PP page] -0.00356861 9814 6.88769 0.190783 29
5810 1450439_at [new page][PP page] -0.00877405 9895 7.94937 0.239114 29 Hcfc1 host cell factor C1 TF
5811 1438683_at [new page][PP page] -0.0117115 9932 7.76213 0.228114 29 Wasf2 WAS protein family, member 2 GPCR SP
5812 1427132_at [new page][PP page] -0.0230632 10105 8.33045 0.250253 29 Sbf2 SET binding factor 2
5813 1427516_a_at [new page][PP page] -0.0333131 10269 8.31702 0.247197 29 Boc biregional cell adhesion molecule-related/down-regulated by oncogenes (Cdon) binding protein CA Ng AG
5814 1459608_at [new page][PP page] -0.0335237 10272 4.71542 0.0876356 29
5815 1430633_s_at [new page][PP page] -0.052576 10566 7.6673 0.21524 29 C430045I18Rik RIKEN cDNA C430045I18 gene
5816 1422729_at [new page][PP page] -0.0628087 10740 6.00187 0.135041 29 Pcdhb10 protocadherin beta 10 CA
5817 1445670_at [new page][PP page] -0.0683414 10825 6.45144 0.157443 29
5818 1439738_at [new page][PP page] -0.0831553 11035 5.51283 0.116947 29 5630401D24Rik RIKEN cDNA 5630401D24 gene
5819 1447283_at [new page][PP page] -0.0987429 11262 6.13358 0.136514 29 Tsga10 testis specific 10 SP
5820 1425835_a_at [new page][PP page] -0.112286 11448 7.6743 0.202809 29 Bbx bobby sox homolog (Drosophila)
5821 1453920_a_at [new page][PP page] -0.112348 11451 7.44246 0.19493 29 Mospd2 motile sperm domain containing 2 SP
5822 1421903_at [new page][PP page] -0.120809 11571 7.34258 0.189674 29 Med29 mediator complex subunit 29
5823 1434818_at [new page][PP page] -0.125253 11628 5.30069 0.105157 29 9330159K06 hypothetical protein 9330159K06
5824 1440929_at [new page][PP page] -0.143825 11907 4.47131 0.0648446 29 Ggnbp2 gametogenetin binding protein 2
5825 1451334_at [new page][PP page] -0.147822 11961 8.55518 0.227971 29 1810009O10Rik RIKEN cDNA 1810009O10 gene
«First ‹Prev ... 230 231 232 233 234 235 236 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.