BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

6301 - 6325 of 18904 entries
«First ‹Prev ... 250 251 252 253 254 255 256 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
6301 1418816_at [new page][PP page] 0.239737 6356 8.30239 0.322665 48 Chmp1b chromatin modifying protein 1B
6302 1418817_at [new page][PP page] 0.0174743 9458 8.78944 0.274081 48 Chmp1b chromatin modifying protein 1B
6303 1425591_a_at [new page][PP page] -0.214506 12943 10.2679 0.227612 48 Chmp2a chromatin modifying protein 2A
6304 1428253_at [new page][PP page] -0.188541 12554 9.56774 0.23005 48 Chmp2b chromatin modifying protein 2B
6305 1428252_at [new page][PP page] -0.250643 13458 9.42448 0.217011 48 Chmp2b chromatin modifying protein 2B
6306 1426240_at [new page][PP page] -0.0324612 10254 10.5938 0.267167 48 Chmp4b chromatin modifying protein 4B
6307 1451988_s_at [new page][PP page] -0.129393 11694 12.2171 0.217685 48 Chmp4b chromatin modifying protein 4B
6308 1432270_a_at [new page][PP page] -0.150376 11997 11.403 0.231079 48 Chmp5 chromatin modifying protein 5
6309 1433684_at [new page][PP page] -0.837298 18468 8.96472 0.118181 13 Chmp6 chromatin modifying protein 6
6310 1451300_a_at [new page][PP page] -0.707888 17925 9.40553 0.137361 48 Chmp7 CHMP family, member 7
6311 1460645_at [new page][PP page] -0.101762 11305 9.99636 0.254115 48 Chordc1 cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1
6312 1455901_at [new page][PP page] 0.970932 1102 8.38264 0.681204 48 Chpt1 choline phosphotransferase 1
6313 1426146_a_at [new page][PP page] 0.583916 3089 8.19613 0.450662 46 Chpt1 choline phosphotransferase 1
6314 1456354_at [new page][PP page] 0.693239 2362 7.04515 0.397871 9 Chrna4 cholinergic receptor, nicotinic, alpha polypeptide 4 Ch NH/NT
6315 1440681_at [new page][PP page] 1.01678 980 8.37053 0.710864 48 Chrna7 cholinergic receptor, nicotinic, alpha polypeptide 7 Ch NH/NT
6316 1436428_at [new page][PP page] 0.248688 6247 8.80182 0.345676 48 Chrnb2 cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) Ch Ng NH/NT
6317 1441837_at [new page][PP page] -0.019806 10052 7.00955 0.194041 1 Chrnb2 cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) Ch Ng NH/NT
6318 1449147_at [new page][PP page] 0.968523 1112 11.2223 0.711645 48 Chst1 carbohydrate (keratan sulfate Gal-6) sulfotransferase 1
6319 1426620_at [new page][PP page] -0.169586 12294 9.63803 0.235113 48 Chst10 carbohydrate sulfotransferase 10
6320 1428902_at [new page][PP page] 0.341299 5231 9.57952 0.390776 48 Chst11 carbohydrate sulfotransferase 11
6321 1448477_at [new page][PP page] -0.139228 11833 8.46059 0.226156 7 Chst12 carbohydrate sulfotransferase 12
6322 1442234_at [new page][PP page] -0.152821 12037 5.10467 0.0958767 11 Chst2 carbohydrate sulfotransferase 2
6323 1434316_at [new page][PP page] 0.620136 2812 8.15594 0.464176 48 Chsy1 chondroitin sulfate synthase 1
6324 1428210_s_at [new page][PP page] 0.425933 4392 7.40325 0.330537 48 Chuk conserved helix-loop-helix ubiquitous kinase
6325 1451383_a_at [new page][PP page] -0.237628 13270 8.44526 0.204586 48 Chuk conserved helix-loop-helix ubiquitous kinase
«First ‹Prev ... 250 251 252 253 254 255 256 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.