BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

6351 - 6375 of 18904 entries
«First ‹Prev ... 252 253 254 255 256 257 258 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
6351 1442954_at [new page][PP page] 0.139776 7639 5.84813 0.159479 4
6352 1435223_at [new page][PP page] 0.139557 7641 9.60833 0.319607 48 Erlin2 ER lipid raft associated 2
6353 1437200_at [new page][PP page] 0.139516 7642 9.39893 0.320133 48 Fcho2 FCH domain only 2
6354 1421910_at [new page][PP page] 0.139403 7644 9.7845 0.322851 48 Tcf20 transcription factor 20
6355 1443851_at [new page][PP page] 0.139373 7645 7.97613 0.277434 43 Ppp4r4 protein phosphatase 4, regulatory subunit 4
6356 1418308_at [new page][PP page] 0.139329 7646 8.38667 0.296372 48 Hus1 Hus1 homolog (S. pombe)
6357 1453853_a_at [new page][PP page] 0.13929 7647 7.39428 0.247897 31 Arhgef12 Rho guanine nucleotide exchange factor (GEF) 12
6358 1429560_at [new page][PP page] 0.139282 7648 8.88024 0.311922 48 Zfp422-rs1 zinc finger protein 422, related sequence 1
6359 1436421_s_at [new page][PP page] 0.139157 7649 9.32466 0.320253 48 Arpc5l actin related protein 2/3 complex, subunit 5-like
6360 1451156_s_at [new page][PP page] 0.139129 7650 6.04927 0.167498 6 Vldlr very low density lipoprotein receptor
6361 1431863_at [new page][PP page] 0.139085 7651 4.79525 0.109167 3 4931430N09Rik RIKEN cDNA 4931430N09 gene
6362 1425713_a_at [new page][PP page] 0.13907 7652 8.79483 0.309519 48 Rnf146 ring finger protein 146
6363 1443049_at [new page][PP page] 0.138889 7653 7.42469 0.2486 6 Tmem19 transmembrane protein 19
6364 1436620_at [new page][PP page] 0.138806 7654 5.227 0.134361 3 Ccdc45 coiled-coil domain containing 45
6365 1443462_at [new page][PP page] 0.138623 7655 4.50529 0.0909098 7 D8Ertd572e DNA segment, Chr 8, ERATO Doi 572, expressed
6366 1443543_at [new page][PP page] 0.138432 7656 5.49419 0.144566 41
6367 1454628_at [new page][PP page] 0.138293 7657 8.98709 0.314225 48 Iffo1 intermediate filament family orphan 1
6368 1427396_a_at [new page][PP page] 0.13823 7658 11.7976 0.299205 48 Csde1 cold shock domain containing E1, RNA binding
6369 1445311_at [new page][PP page] 0.138204 7659 5.47252 0.143742 11 Akap13 A kinase (PRKA) anchor protein 13
6370 1419489_at [new page][PP page] 0.138196 7660 10.3915 0.32387 48 Fam19a5 family with sequence similarity 19, member A5
6371 1452851_at [new page][PP page] 0.138096 7661 9.67 0.31953 25 Tnrc4 trinucleotide repeat containing 4
6372 1435762_at [new page][PP page] 0.138067 7662 9.22861 0.318468 48 Pacs1 phosphofurin acidic cluster sorting protein 1
6373 1458148_at [new page][PP page] 0.138059 7663 5.25422 0.135567 5 Nlrc3 NLR family, CARD domain containing 3
6374 1450022_at [new page][PP page] 0.137967 7664 8.02968 0.279139 5 Gtpbp1 GTP binding protein 1
6375 1452220_at [new page][PP page] 0.13795 7665 8.50575 0.300389 48 Dock1 dedicator of cytokinesis 1
«First ‹Prev ... 252 253 254 255 256 257 258 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.