BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

6776 - 6800 of 18904 entries
«First ‹Prev ... 269 270 271 272 273 274 275 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
6776 1443539_at [new page][PP page] -0.374146 15091 6.88326 0.131705 20 Arhgef11 Rho guanine nucleotide exchange factor (GEF) 11
6777 1453853_a_at [new page][PP page] 0.13929 7647 7.39428 0.247897 31 Arhgef12 Rho guanine nucleotide exchange factor (GEF) 12
6778 1446965_at [new page][PP page] -0.293477 14060 8.01966 0.181179 48 Arhgef12 Rho guanine nucleotide exchange factor (GEF) 12
6779 1423902_s_at [new page][PP page] -0.436455 15812 11.1324 0.175982 48 Arhgef12 Rho guanine nucleotide exchange factor (GEF) 12
6780 1451159_at [new page][PP page] -0.796881 18326 11.11 0.122529 48 Arhgef12 Rho guanine nucleotide exchange factor (GEF) 12
6781 1455522_at [new page][PP page] 0.585089 3084 7.90813 0.427188 20 Arhgef15 Rho guanine nucleotide exchange factor (GEF) 15
6782 1440358_at [new page][PP page] 0.550268 3342 7.48103 0.380621 19 Arhgef15 Rho guanine nucleotide exchange factor (GEF) 15
6783 1433682_at [new page][PP page] 0.170648 7218 10.7905 0.326422 48 Arhgef17 Rho guanine nucleotide exchange factor (GEF) 17
6784 1437629_at [new page][PP page] -0.166851 12255 7.55522 0.189439 21 Arhgef19 Rho guanine nucleotide exchange factor (GEF) 19
6785 1424250_a_at [new page][PP page] 0.898253 1352 8.33888 0.630456 43 Arhgef3 Rho guanine nucleotide exchange factor (GEF) 3
6786 1435033_at [new page][PP page] 0.588707 3051 11.2361 0.485705 48 Arhgef4 Rho guanine nucleotide exchange factor (GEF) 4
6787 1437656_at [new page][PP page] 0.0480589 8978 8.62169 0.280658 7 Arhgef4 Rho guanine nucleotide exchange factor (GEF) 4
6788 1424482_at [new page][PP page] 0.415028 4504 9.22759 0.420096 48 Arhgef7 Rho guanine nucleotide exchange factor (GEF7)
6789 1423445_at [new page][PP page] 0.566323 3219 7.93734 0.425189 48 Rock1 Rho-associated coiled-coil containing protein kinase 1
6790 1460729_at [new page][PP page] 0.330197 5336 6.8346 0.262472 31 Rock1 Rho-associated coiled-coil containing protein kinase 1
6791 1441162_at [new page][PP page] 0.257845 6140 5.75626 0.174371 9 Rock1 Rho-associated coiled-coil containing protein kinase 1
6792 1423444_at [new page][PP page] 0.0534872 8892 8.91786 0.287749 48 Rock1 Rho-associated coiled-coil containing protein kinase 1
6793 1450994_at [new page][PP page] -0.0980203 11248 9.52119 0.252329 48 Rock1 Rho-associated coiled-coil containing protein kinase 1
6794 1419457_at [new page][PP page] 0.59249 3026 8.42001 0.467298 12 Rgnef Rho-guanine nucleotide exchange factor Ng
6795 1429206_at [new page][PP page] 0.100243 8192 6.45874 0.18649 44 Rhobtb1 Rho-related BTB domain containing 1
6796 1429661_at [new page][PP page] 0.931889 1240 6.03374 0.368228 46 Rhobtb3 Rho-related BTB domain containing 3
6797 1447869_x_at [new page][PP page] 0.826451 1681 7.36934 0.493593 29 Rhobtb3 Rho-related BTB domain containing 3
6798 1433647_s_at [new page][PP page] 0.653061 2597 9.98632 0.540125 48 Rhobtb3 Rho-related BTB domain containing 3
6799 1453227_at [new page][PP page] 0.29128 5766 7.11605 0.269188 39 Rhobtb3 Rho-related BTB domain containing 3
6800 1457009_at [new page][PP page] 0.181319 7079 8.73643 0.321821 45 Rhobtb3 Rho-related BTB domain containing 3
«First ‹Prev ... 269 270 271 272 273 274 275 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.