BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

7376 - 7400 of 18904 entries
«First ‹Prev ... 293 294 295 296 297 298 299 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
7376 1434204_x_at [new page][PP page] -0.58112 17148 7.34058 0.119701 39 Shmt2 serine hydroxymethyltransferase 2 (mitochondrial) NH/NT
7377 1437616_x_at [new page][PP page] -0.582377 17161 10.2206 0.157945 39 Zdhhc14 zinc finger, DHHC domain containing 14
7378 1459493_at [new page][PP page] -0.59521 17277 7.91893 0.13194 39
7379 1443495_at [new page][PP page] -0.608002 17354 7.71013 0.123889 39 Atp5j2 ATP synthase, H+ transporting, mitochondrial F0 complex, subunit f, isoform 2
7380 1430670_at [new page][PP page] -0.681914 17789 8.17007 0.126298 39 Ccdc91 coiled-coil domain containing 91
7381 1425907_s_at [new page][PP page] -0.712312 17946 7.65835 0.111175 39 Amot angiomotin
7382 1432097_a_at [new page][PP page] -0.724797 18019 6.90066 0.0927949 39 Dclre1a DNA cross-link repair 1A, PSO2 homolog (S. cerevisiae)
7383 1454233_at [new page][PP page] -0.732787 18063 7.64927 0.10884 39 2310006M14Rik RIKEN cDNA 2310006M14 gene
7384 1435237_at [new page][PP page] -0.741166 18108 9.75789 0.133611 39 2310009A05Rik RIKEN cDNA 2310009A05 gene
7385 1452702_at [new page][PP page] -0.748427 18158 8.73178 0.127021 39 Clcn7 chloride channel 7 Ch
7386 1424031_at [new page][PP page] -0.770504 18236 8.23007 0.117171 39 Snx11 sorting nexin 11
7387 1444581_at [new page][PP page] -0.776161 18265 7.39927 0.0992114 39 Rangap1 RAN GTPase activating protein 1
7388 1451856_at [new page][PP page] -0.813005 18379 8.86189 0.120022 39 Gigyf2 GRB10 interacting GYF protein 2
7389 1428659_at [new page][PP page] -0.815466 18385 8.18668 0.110851 39 Phf7 PHD finger protein 7
7390 1457237_at [new page][PP page] -0.816762 18388 8.38549 0.113951 39 Mbnl2 muscleblind-like 2
7391 1421209_s_at [new page][PP page] -0.818106 18392 7.8826 0.104515 39 Ikbkg inhibitor of kappaB kinase gamma
7392 1431561_a_at [new page][PP page] -0.834221 18458 8.86947 0.117803 39 Dhx34 DEAH (Asp-Glu-Ala-His) box polypeptide 34
7393 1425055_at [new page][PP page] -0.853958 18501 8.20606 0.107299 39 Saps2 SAPS domain family, member 2
7394 1456934_at [new page][PP page] 1.92067 11 6.91954 1.31527 40 Calb1 calbindin 1
7395 1423756_s_at [new page][PP page] 1.7318 36 8.71387 1.51998 40 Igfbp4 insulin-like growth factor binding protein 4 NH/NT
7396 1454015_a_at [new page][PP page] 1.67754 48 6.55915 0.936154 40 Cdh13 cadherin 13 CA
7397 1426509_s_at [new page][PP page] 1.65247 55 9.33145 1.45451 40 Gfap glial fibrillary acidic protein SP
7398 1438324_at [new page][PP page] 1.5303 114 5.56472 0.598397 40 9330182L06Rik RIKEN cDNA 9330182L06 gene
7399 1436662_at [new page][PP page] 1.52038 122 7.20486 0.935818 40 Sorcs1 VPS10 domain receptor protein SORCS 1
7400 1423946_at [new page][PP page] 1.45392 160 8.62761 1.14494 40 Pdlim2 PDZ and LIM domain 2
«First ‹Prev ... 293 294 295 296 297 298 299 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.