BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

7401 - 7425 of 18904 entries
«First ‹Prev ... 294 295 296 297 298 299 300 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
7401 1425617_at [new page][PP page] 0.219386 6593 8.26265 0.315281 48 Dhx9 DEAH (Asp-Glu-Ala-His) box polypeptide 9
7402 1451770_s_at [new page][PP page] -0.15391 12054 10.2718 0.24183 48 Dhx9 DEAH (Asp-Glu-Ala-His) box polypeptide 9
7403 1417683_at [new page][PP page] -0.0618396 10727 8.78626 0.252779 48 Diablo diablo homolog (Drosophila)
7404 1421143_at [new page][PP page] -0.0518518 10557 8.52576 0.249811 36 Diap1 diaphanous homolog 1 (Drosophila)
7405 1454979_at [new page][PP page] -0.144925 11921 9.31951 0.240753 48 Diap1 diaphanous homolog 1 (Drosophila)
7406 1460571_at [new page][PP page] -0.447556 15921 9.09355 0.175302 48 Dicer1 Dicer1, Dcr-1 homolog (Drosophila)
7407 1427941_at [new page][PP page] -0.536338 16775 7.93775 0.141338 15 Dicer1 Dicer1, Dcr-1 homolog (Drosophila)
7408 1437182_at [new page][PP page] -0.124949 11621 8.41374 0.228134 47 Dido1 death inducer-obliterator 1
7409 1426290_at [new page][PP page] -0.0393892 10363 7.55881 0.215163 48 Dimt1 DIM1 dimethyladenosine transferase 1-like (S. cerevisiae)
7410 1426081_a_at [new page][PP page] 1.01874 975 8.30695 0.704873 16 Dio2 deiodinase, iodothyronine, type II
7411 1418938_at [new page][PP page] 0.0808827 8480 8.37242 0.279429 43 Dio2 deiodinase, iodothyronine, type II
7412 1452908_at [new page][PP page] 0.732211 2120 9.93839 0.584613 48 Dip2a DIP2 disco-interacting protein 2 homolog A (Drosophila)
7413 1434335_at [new page][PP page] -0.107663 11375 10.6419 0.247596 48 Dip2b DIP2 disco-interacting protein 2 homolog B (Drosophila)
7414 1457180_at [new page][PP page] 0.0707837 8638 7.30469 0.226671 17 Dip2c DIP2 disco-interacting protein 2 homolog C (Drosophila)
7415 1425748_at [new page][PP page] 0.32836 5356 7.03502 0.275833 6 Diras1 DIRAS family, GTP-binding RAS-like 1
7416 1455436_at [new page][PP page] 1.21492 458 10.9659 0.927471 48 Diras2 DIRAS family, GTP-binding RAS-like 2
7417 1454654_at [new page][PP page] -0.0591774 10666 8.625 0.252145 48 Dirc2 disrupted in renal carcinoma 2 (human)
7418 1426609_at [new page][PP page] -0.578417 17123 8.07511 0.137856 13 Dis3 DIS3 mitotic control homolog (S. cerevisiae)
7419 1437737_at [new page][PP page] 0.0051359 9668 7.63334 0.227647 17 Dis3l DIS3 mitotic control homolog (S. cerevisiae)-like
7420 1437951_at [new page][PP page] -0.238835 13284 8.06664 0.193289 45 Dis3l2 DIS3 mitotic control homolog (S. cerevisiae)-like 2
7421 1435132_at [new page][PP page] 0.457475 4080 5.42637 0.194833 1 Disp1 dispatched homolog 1 (Drosophila)
7422 1435207_at [new page][PP page] 0.50717 3682 10.502 0.46389 48 Dixdc1 DIX domain containing 1
7423 1425256_a_at [new page][PP page] 0.176097 7150 5.59488 0.155085 1 Dixdc1 DIX domain containing 1
7424 1441788_s_at [new page][PP page] 0.851352 1569 6.86841 0.445022 48 Dkc1 dyskeratosis congenita 1, dyskerin homolog (human)
7425 1438016_at [new page][PP page] 0.487242 3833 8.68177 0.436422 48 Dkc1 dyskeratosis congenita 1, dyskerin homolog (human)
«First ‹Prev ... 294 295 296 297 298 299 300 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.