BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

7501 - 7525 of 18904 entries
«First ‹Prev ... 298 299 300 301 302 303 304 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category [asc]
7501 1430774_at [new page][PP page] 0.052588 8906 7.2712 0.21954 2 A430106A12Rik RIKEN cDNA A430106A12 gene
7502 1430877_at [new page][PP page] 0.0524253 8907 7.91263 0.250776 46 8030425K09Rik RIKEN cDNA 8030425K09 gene
7503 1438249_at [new page][PP page] 0.0524156 8908 9.07033 0.289016 48 Usp7 ubiquitin specific peptidase 7
7504 1449718_s_at [new page][PP page] 0.0522357 8909 6.3442 0.171427 24 4930453N24Rik RIKEN cDNA 4930453N24 gene
7505 1421071_at [new page][PP page] 0.0521194 8910 8.10358 0.260751 48 Vhl von Hippel-Lindau syndrome
7506 1440816_x_at [new page][PP page] 0.0520877 8911 10.2199 0.297923 48 Ddx1 DEAD (Asp-Glu-Ala-Asp) box polypeptide 1
7507 1427328_a_at [new page][PP page] 0.0520646 8912 10.0953 0.297022 48 Clasp2 CLIP associating protein 2
7508 1415693_at [new page][PP page] 0.052048 8913 9.16808 0.29184 48 Derl1 Der1-like domain family, member 1
7509 1423974_at [new page][PP page] 0.0519846 8914 9.52715 0.293303 48 Numa1 nuclear mitotic apparatus protein 1
7510 1437553_at [new page][PP page] 0.0519334 8917 6.31639 0.1704 48 Brcc3 BRCA1/BRCA2-containing complex, subunit 3
7511 1422896_at [new page][PP page] 0.0517272 8918 8.45284 0.274477 48 Vamp4 vesicle-associated membrane protein 4
7512 1426624_a_at [new page][PP page] 0.0517264 8919 11.2733 0.283893 48 Ypel3 yippee-like 3 (Drosophila)
7513 1456743_x_at [new page][PP page] 0.0516601 8920 12.2507 0.260577 48 Morf4l2 mortality factor 4 like 2
7514 1419558_at [new page][PP page] 0.0515819 8921 6.97792 0.206808 48 Mdm4 transformed mouse 3T3 cell double minute 4
7515 1426422_at [new page][PP page] 0.0515607 8922 8.41072 0.271698 48 Cc2d1a coiled-coil and C2 domain containing 1A
7516 1446411_at [new page][PP page] 0.0514917 8923 7.3687 0.227064 10
7517 1456191_x_at [new page][PP page] 0.0514187 8924 8.03145 0.256773 41 Pacsin3 protein kinase C and casein kinase substrate in neurons 3
7518 1430316_at [new page][PP page] 0.0514132 8925 8.42003 0.272024 44 4930579E17Rik RIKEN cDNA 4930579E17 gene
7519 1420865_at [new page][PP page] 0.0514102 8926 8.56278 0.279508 48 Zfp161 zinc finger protein 161
7520 1429203_at [new page][PP page] 0.0510892 8928 6.15638 0.160587 1 2410076I21Rik RIKEN cDNA 2410076I21 gene
7521 1436015_s_at [new page][PP page] 0.0510169 8929 9.63038 0.293258 48 Stk4 serine/threonine kinase 4
7522 1441204_at [new page][PP page] 0.0510056 8930 5.43499 0.130417 1 A130019P10Rik RIKEN cDNA A130019P10 gene
7523 1453818_a_at [new page][PP page] 0.0509811 8931 7.51367 0.232287 48 2210404J11Rik RIKEN cDNA 2210404J11 gene
7524 1420464_s_at [new page][PP page] 0.0509544 8932 4.95839 0.109913 3 Pira1 paired-Ig-like receptor A1
7525 1415946_at [new page][PP page] 0.0509159 8933 10.0959 0.296641 48 Pigq phosphatidylinositol glycan anchor biosynthesis, class Q
«First ‹Prev ... 298 299 300 301 302 303 304 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.