BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

7501 - 7525 of 18904 entries
«First ‹Prev ... 298 299 300 301 302 303 304 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
7501 1446928_at [new page][PP page] 0.0706881 8641 8.58821 0.284954 40 Dnajc17 DnaJ (Hsp40) homolog, subfamily C, member 17
7502 1425076_at [new page][PP page] 0.136101 7688 7.3827 0.247243 44 Dnajc18 DnaJ (Hsp40) homolog, subfamily C, member 18
7503 1434863_at [new page][PP page] -0.358386 14898 10.0083 0.196619 48 Dnajc18 DnaJ (Hsp40) homolog, subfamily C, member 18
7504 1425077_at [new page][PP page] -0.487117 16318 7.93732 0.148279 19 Dnajc18 DnaJ (Hsp40) homolog, subfamily C, member 18
7505 1425372_at [new page][PP page] 0.0391532 9118 6.19641 0.161402 44 Dnajc19 DnaJ (Hsp40) homolog, subfamily C, member 19
7506 1448794_s_at [new page][PP page] 0.364039 5003 9.10162 0.395216 48 Dnajc2 DnaJ (Hsp40) homolog, subfamily C, member 2
7507 1417657_s_at [new page][PP page] 0.0426892 9054 8.78651 0.280715 31 Dnajc2 DnaJ (Hsp40) homolog, subfamily C, member 2
7508 1454219_at [new page][PP page] -0.271545 13759 5.78431 0.103411 23 Dnajc2 DnaJ (Hsp40) homolog, subfamily C, member 2
7509 1460711_at [new page][PP page] 1.02393 960 8.30479 0.70817 34 Dnajc21 DnaJ (Hsp40) homolog, subfamily C, member 21
7510 1457281_at [new page][PP page] 0.9452 1188 7.98681 0.621116 47 Dnajc21 DnaJ (Hsp40) homolog, subfamily C, member 21
7511 1430718_s_at [new page][PP page] 0.49892 3750 7.18913 0.33647 43 Dnajc24 DnaJ (Hsp40) homolog, subfamily C, member 24
7512 1444108_at [new page][PP page] -0.763255 18206 7.49879 0.102493 46 Dnajc25 DnaJ (Hsp40) homolog, subfamily C , member 25
7513 1435117_a_at [new page][PP page] 0.301032 5668 10.5254 0.376259 48 Dnajc27 DnaJ (Hsp40) homolog, subfamily C, member 27
7514 1434946_at [new page][PP page] 0.202173 6792 9.4788 0.340833 48 Dnajc27 DnaJ (Hsp40) homolog, subfamily C, member 27
7515 1420542_at [new page][PP page] -0.370904 15043 7.36387 0.148486 29 Dnajc28 DnaJ (Hsp40) homolog, subfamily C, member 28
7516 1420543_at [new page][PP page] -0.483968 16286 7.89401 0.146214 47 Dnajc28 DnaJ (Hsp40) homolog, subfamily C, member 28
7517 1449372_at [new page][PP page] 0.7518 2006 8.65463 0.570296 48 Dnajc3 DnaJ (Hsp40) homolog, subfamily C, member 3
7518 1419162_s_at [new page][PP page] 0.653184 2595 7.54904 0.429847 48 Dnajc3 DnaJ (Hsp40) homolog, subfamily C, member 3
7519 1433887_at [new page][PP page] 0.377315 4868 9.5066 0.406595 48 Dnajc3 DnaJ (Hsp40) homolog, subfamily C, member 3
7520 1419163_s_at [new page][PP page] 0.0115478 9555 9.32396 0.281573 10 Dnajc3 DnaJ (Hsp40) homolog, subfamily C, member 3
7521 1418081_at [new page][PP page] -0.55696 16946 9.89807 0.161463 48 Dnajc30 DnaJ (Hsp40) homolog, subfamily C, member 30
7522 1417934_at [new page][PP page] -0.134753 11767 8.54988 0.23097 47 Dnajc4 DnaJ (Hsp40) homolog, subfamily C, member 4
7523 1436179_a_at [new page][PP page] 0.272598 5979 10.6331 0.362151 48 Dnajc5 DnaJ (Hsp40) homolog, subfamily C, member 5
7524 1448851_a_at [new page][PP page] -0.179869 12431 9.96964 0.235047 48 Dnajc5 DnaJ (Hsp40) homolog, subfamily C, member 5
7525 1418725_at [new page][PP page] -0.266621 13696 6.4744 0.130197 1 Dnajc5b DnaJ (Hsp40) homolog, subfamily C, member 5 beta
«First ‹Prev ... 298 299 300 301 302 303 304 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.