BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
776 - 800 of 18904 entries
| Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| 776 | 1433744_at | 0.991259 | 1050 | 9.54112 | 0.749913 | 47 | Lrtm2 | leucine-rich repeats and transmembrane domains 2 | |
| 777 | 1460047_at | 0.991256 | 1051 | 7.13859 | 0.547933 | 13 | |||
| 778 | 1448352_at | 0.991035 | 1052 | 8.64469 | 0.722733 | 33 | Luzp1 | leucine zipper protein 1 | |
| 779 | 1447463_at | 0.990702 | 1053 | 4.99993 | 0.2871 | 32 | |||
| 780 | 1444333_at | 0.990383 | 1056 | 7.21149 | 0.551017 | 47 | |||
| 781 | 1457066_at | 0.99015 | 1057 | 6.68507 | 0.484563 | 17 | Abcc8 | ATP-binding cassette, sub-family C (CFTR/MRP), member 8 | |
| 782 | 1441502_at | 0.989057 | 1058 | 5.28058 | 0.32 | 42 | |||
| 783 | 1443728_at | 0.988577 | 1060 | 6.15552 | 0.409421 | 46 | |||
| 784 | 1444549_at | 0.987768 | 1061 | 6.08751 | 0.39765 | 43 | |||
| 785 | 1449534_at | 0.987705 | 1062 | 5.44445 | 0.332965 | 35 | Sycp3 | synaptonemal complex protein 3 | |
| 786 | 1427311_at | 0.987604 | 1063 | 5.98718 | 0.38515 | 46 | Bptf | bromodomain PHD finger transcription factor | |
| 787 | 1457015_at | 0.987 | 1064 | 7.22171 | 0.551254 | 48 | A230070E04Rik | RIKEN cDNA A230070E04 gene | |
| 788 | 1454780_at | 0.985691 | 1066 | 8.43568 | 0.692403 | 48 | Galntl4 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase-like 4 | |
| 789 | 1421508_at | 0.985429 | 1067 | 9.01836 | 0.732036 | 42 | Odz1 | odd Oz/ten-m homolog 1 (Drosophila) | |
| 790 | 1434425_at | 0.983525 | 1069 | 4.56411 | 0.226002 | 28 | Tchh | trichohyalin | |
| 791 | 1458406_at | 0.983362 | 1071 | 7.34129 | 0.572194 | 48 | |||
| 792 | 1434454_at | 0.983044 | 1072 | 8.44775 | 0.693437 | 48 | Adcy9 | adenylate cyclase 9 | |
| 793 | 1438099_at | 0.982971 | 1073 | 5.70391 | 0.356626 | 3 | Trio | triple functional domain (PTPRF interacting) | |
| 794 | 1418149_at | 0.982334 | 1075 | 10.1542 | 0.754026 | 48 | Chga | chromogranin A | |
| 795 | 1459826_at | 0.98216 | 1077 | 7.40715 | 0.576483 | 47 | |||
| 796 | 1429984_at | 0.982067 | 1078 | 5.34797 | 0.322551 | 44 | 5730455O13Rik | RIKEN cDNA 5730455O13 gene | |
| 797 | 1437403_at | 0.981952 | 1080 | 8.59648 | 0.711118 | 24 | Samd5 | sterile alpha motif domain containing 5 | |
| 798 | 1438353_at | 0.980573 | 1081 | 8.10005 | 0.657741 | 47 | |||
| 799 | 1444612_at | 0.980419 | 1082 | 6.0656 | 0.391713 | 37 | 3222402P14Rik | RIKEN cDNA 3222402P14 gene | |
| 800 | 1419186_a_at | 0.980062 | 1083 | 8.96685 | 0.728117 | 48 | St8sia4 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)