BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

8026 - 8050 of 18904 entries
«First ‹Prev ... 319 320 321 322 323 324 325 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
8026 1452301_at [new page][PP page] -0.270697 13748 7.57559 0.171631 43 Aldh3b1 aldehyde dehydrogenase 3 family, member B1
8027 1436689_a_at [new page][PP page] 0.788357 1836 9.71352 0.614516 48 Aldh9a1 aldehyde dehydrogenase 9, subfamily A1
8028 1415776_at [new page][PP page] -0.270491 13746 8.5562 0.202039 46 Aldh3a2 aldehyde dehydrogenase family 3, subfamily A2
8029 1448104_at [new page][PP page] 0.290864 5771 9.52095 0.372304 48 Aldh6a1 aldehyde dehydrogenase family 6, subfamily A1
8030 1448137_at [new page][PP page] -0.479523 16238 7.48692 0.136055 6 Aldh7a1 aldehyde dehydrogenase family 7, member A1
8031 1419435_at [new page][PP page] 0.208967 6714 8.07982 0.303395 44 Aox1 aldehyde oxidase 1
8032 1453065_at [new page][PP page] 0.0774388 8543 11.1004 0.294204 48 Aldh5a1 aldhehyde dehydrogenase family 5, subfamily A1
8033 1430123_a_at [new page][PP page] -0.213215 12919 12.9034 0.182069 48 Akr1a4 aldo-keto reductase family 1, member A4 (aldehyde reductase)
8034 1451035_a_at [new page][PP page] -0.282853 13901 11.8574 0.195382 48 Akr1a4 aldo-keto reductase family 1, member A4 (aldehyde reductase)
8035 1435011_x_at [new page][PP page] -0.332559 14546 12.1729 0.179438 48 Akr1a4 aldo-keto reductase family 1, member A4 (aldehyde reductase)
8036 1430124_x_at [new page][PP page] -0.342283 14673 12.1745 0.17752 48 Akr1a4 aldo-keto reductase family 1, member A4 (aldehyde reductase)
8037 1456590_x_at [new page][PP page] 0.544578 3377 8.42257 0.444994 48 Akr1b3 aldo-keto reductase family 1, member B3 (aldose reductase)
8038 1437133_x_at [new page][PP page] 0.322048 5426 9.21896 0.383511 48 Akr1b3 aldo-keto reductase family 1, member B3 (aldose reductase)
8039 1448319_at [new page][PP page] 0.165117 7302 9.59873 0.327613 48 Akr1b3 aldo-keto reductase family 1, member B3 (aldose reductase)
8040 1423556_at [new page][PP page] -0.362691 14946 5.85662 0.0967582 4 Akr1b7 aldo-keto reductase family 1, member B7
8041 1418979_at [new page][PP page] 0.320425 5448 4.99479 0.146755 29 Akr1c14 aldo-keto reductase family 1, member C14
8042 1425387_at [new page][PP page] -0.227791 13129 5.5358 0.101994 30 Akr1c20 aldo-keto reductase family 1, member C20
8043 1425771_at [new page][PP page] -0.232378 13196 6.31035 0.127888 30 Akr1d1 aldo-keto reductase family 1, member D1
8044 1446483_at [new page][PP page] -0.408731 15493 6.94473 0.129003 43 Akr1e1 aldo-keto reductase family 1, member E1
8045 1417826_at [new page][PP page] -0.70261 17894 9.12293 0.136018 10 Akr1e1 aldo-keto reductase family 1, member E1
8046 1417294_at [new page][PP page] -0.283263 13912 9.10089 0.206878 47 Akr7a5 aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase)
8047 1438315_x_at [new page][PP page] -0.717136 17967 10.7747 0.134344 48 Akr7a5 aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase)
8048 1439375_x_at [new page][PP page] -0.216388 12972 12.0358 0.205092 48 Aldoa aldolase A, fructose-bisphosphate
8049 1447734_x_at [new page][PP page] -0.815828 18386 11.458 0.118409 48 Aldoa aldolase A, fructose-bisphosphate
8050 1424714_at [new page][PP page] 0.756136 1985 8.52999 0.559628 48 Aldoc aldolase C, fructose-bisphosphate
«First ‹Prev ... 319 320 321 322 323 324 325 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.