BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

8576 - 8600 of 18904 entries
«First ‹Prev ... 341 342 343 344 345 346 347 ... Next› Last»
Probe set ID Variability score [asc] Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
8576 1417515_at [new page][PP page] -0.0368083 10329 8.32869 0.246729 47 Lsm10 U7 snRNP-specific Sm-like protein LSM10
8577 1416354_at [new page][PP page] -0.0367922 10328 9.47547 0.268386 48 Rbmx RNA binding motif protein, X chromosome
8578 1439770_at [new page][PP page] -0.0367277 10327 9.02939 0.2634 48 6430598A04Rik RIKEN cDNA 6430598A04 gene
8579 1432003_a_at [new page][PP page] -0.0367123 10326 9.00863 0.263489 18 Rnf41 ring finger protein 41
8580 1426715_s_at [new page][PP page] -0.0366588 10325 7.56431 0.215996 34 Slc46a1 solute carrier family 46, member 1 SLC
8581 1420345_at [new page][PP page] -0.0366313 10324 6.68148 0.173383 18 Cldn14 claudin 14 CA SP
8582 1423767_at [new page][PP page] -0.0366126 10323 9.11221 0.265065 48 Dpy30 dpy-30 homolog (C. elegans)
8583 1434712_at [new page][PP page] -0.0365668 10322 7.81312 0.225759 25 Smcr7l Smith-Magenis syndrome chromosome region, candidate 7-like (human)
8584 1438234_at [new page][PP page] -0.0365164 10321 7.81736 0.225518 48 Wdr26 WD repeat domain 26
8585 1457067_at [new page][PP page] -0.0364663 10320 6.61798 0.171503 21 Vps4b vacuolar protein sorting 4b (yeast)
8586 1454513_at [new page][PP page] -0.0363251 10319 4.61723 0.0837959 22 9430031J08Rik RIKEN cDNA 9430031J08 gene
8587 1453995_a_at [new page][PP page] -0.0362981 10318 8.30241 0.244834 45 Trmt2a TRM2 tRNA methyltransferase 2 homolog A (S. cerevisiae)
8588 1454840_at [new page][PP page] -0.0361079 10317 8.35307 0.24769 16 Mccc2 methylcrotonoyl-Coenzyme A carboxylase 2 (beta)
8589 1449040_a_at [new page][PP page] -0.0360323 10316 8.8726 0.262045 48 Sephs2 selenophosphate synthetase 2
8590 1422998_a_at [new page][PP page] -0.0360145 10315 9.87861 0.271164 48 Glrx2 glutaredoxin 2 (thioltransferase)
8591 1456381_x_at [new page][PP page] -0.035993 10314 8.77999 0.259474 48 Mcl1 myeloid cell leukemia sequence 1
8592 1417454_at [new page][PP page] -0.0358394 10313 10.2796 0.272148 48 Cul4b cullin 4B
8593 1450036_at [new page][PP page] -0.0358094 10312 8.09955 0.238038 16 Sgk3 serum/glucocorticoid regulated kinase 3
8594 1448895_a_at [new page][PP page] -0.0355429 10311 9.47277 0.268722 48 Ctnna2 catenin (cadherin associated protein), alpha 2 CA SP
8595 1436026_at [new page][PP page] -0.035492 10310 8.78903 0.259926 13 Zfp703 zinc finger protein 703
8596 1438369_x_at [new page][PP page] -0.0354902 10309 7.39047 0.208366 48 Tmem85 transmembrane protein 85
8597 1455026_at [new page][PP page] -0.0354427 10308 9.04381 0.264112 48 Sbno1 sno, strawberry notch homolog 1 (Drosophila)
8598 1438984_x_at [new page][PP page] -0.0353996 10307 11.1357 0.262811 48 Psmb4 proteasome (prosome, macropain) subunit, beta type 4
8599 1437565_a_at [new page][PP page] -0.0353518 10306 7.55766 0.216062 48 Gnl2 guanine nucleotide binding protein-like 2 (nucleolar)
8600 1422848_a_at [new page][PP page] -0.0353309 10305 11.5203 0.256947 48 Pabpn1 poly(A) binding protein, nuclear 1
«First ‹Prev ... 341 342 343 344 345 346 347 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.