BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

8651 - 8675 of 18904 entries
«First ‹Prev ... 344 345 346 347 348 349 350 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
8651 1436098_at [new page][PP page] 0.389569 4739 6.98341 0.290632 29 Bche butyrylcholinesterase
8652 1437863_at [new page][PP page] -0.0280496 10189 4.48815 0.0748749 2 Bche butyrylcholinesterase
8653 1421218_at [new page][PP page] -0.721597 18000 6.44976 0.0819252 8 Bche butyrylcholinesterase
8654 1422767_at [new page][PP page] -0.468084 16125 9.21099 0.174069 36 Bysl bystin-like CA
8655 1427940_s_at [new page][PP page] 0.982284 1076 6.07371 0.39294 44 Mycbp c-myc binding protein TF
8656 1427939_s_at [new page][PP page] -0.45493 15994 8.53066 0.1672 2 Mycbp c-myc binding protein TF
8657 1428755_at [new page][PP page] 0.128093 7800 9.34265 0.317289 48 Creb1 cAMP responsive element binding protein 1 TF Ng
8658 1452529_a_at [new page][PP page] -0.0592413 10670 6.83003 0.178066 5 Creb1 cAMP responsive element binding protein 1 TF Ng
8659 1424740_at [new page][PP page] -0.350763 14792 8.86259 0.19055 48 Creb3 cAMP responsive element binding protein 3 TF
8660 1424741_s_at [new page][PP page] -0.504759 16476 10.2829 0.170431 48 Creb3 cAMP responsive element binding protein 3 TF
8661 1452381_at [new page][PP page] 0.781544 1867 7.5637 0.489385 23 Creb3l2 cAMP responsive element binding protein 3-like 2 TF
8662 1457222_at [new page][PP page] 0.307597 5581 5.38986 0.165678 3 Creb5 cAMP responsive element binding protein 5 TF
8663 1430847_a_at [new page][PP page] -0.211852 12900 5.2667 0.0958375 1 Crem cAMP responsive element modulator TF
8664 1460417_at [new page][PP page] 0.890075 1395 6.24406 0.38354 10 AB041803 cDNA sequence AB041803
8665 1455509_at [new page][PP page] 0.448799 4164 8.57926 0.415897 48 AB182283 cDNA sequence AB182283
8666 1428018_a_at [new page][PP page] -0.520821 16641 8.37234 0.153093 33 AF251705 cDNA sequence AF251705
8667 1445891_at [new page][PP page] -0.281365 13881 7.61516 0.170687 1 AF529169 cDNA sequence AF529169
8668 1445173_at [new page][PP page] 0.555532 3297 7.2991 0.3673 47 AK129341 cDNA sequence AK129341
8669 1439341_at [new page][PP page] 0.768296 1926 7.99588 0.521711 10 AK220484 cDNA sequence AK220484
8670 1421754_at [new page][PP page] -0.226308 13101 10.4606 0.224128 48 AY036118 cDNA sequence AY036118
8671 1445526_at [new page][PP page] -0.292923 14052 5.02151 0.080345 16 AY512915 cDNA sequence AY512915
8672 1425095_at [new page][PP page] 0.0860934 8402 7.40266 0.235058 48 BC002059 cDNA sequence BC002059
8673 1451883_at [new page][PP page] -0.302501 14179 5.02209 0.0796377 3 BC002189 cDNA sequence BC002189
8674 1446235_at [new page][PP page] -0.141253 11866 7.44511 0.189354 43 BC002199 cDNA sequence BC002199
8675 1449189_at [new page][PP page] 0.120926 7886 9.81249 0.317499 48 BC003266 cDNA sequence BC003266
«First ‹Prev ... 344 345 346 347 348 349 350 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.