BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

8651 - 8675 of 18904 entries
«First ‹Prev ... 344 345 346 347 348 349 350 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
8651 1438795_x_at [new page][PP page] 0.454004 4117 4.36739 0.109123 15 Fkbp1a FK506 binding protein 1a
8652 1438958_x_at [new page][PP page] 0.372276 4922 12.6612 0.345133 48 Fkbp1a FK506 binding protein 1a
8653 1449429_at [new page][PP page] 0.885339 1422 9.2108 0.67376 43 Fkbp1b FK506 binding protein 1b
8654 1450694_at [new page][PP page] 0.148764 7530 10.9355 0.318677 48 Fkbp2 FK506 binding protein 2
8655 1416859_at [new page][PP page] 0.100432 8187 10.897 0.304065 48 Fkbp3 FK506 binding protein 3
8656 1416858_a_at [new page][PP page] 0.037197 9144 11.6217 0.274528 48 Fkbp3 FK506 binding protein 3
8657 1416363_at [new page][PP page] -0.63465 17532 8.34305 0.136164 33 Fkbp4 FK506 binding protein 4
8658 1423677_at [new page][PP page] 0.0155724 9494 9.28773 0.282069 47 Fkbp9 FK506 binding protein 9
8659 1422787_at [new page][PP page] -0.776987 18269 7.87857 0.1088 5 Fkbpl FK506 binding protein-like
8660 1436812_at [new page][PP page] -0.20897 12863 9.96739 0.228305 48 Fkrp fukutin related protein
8661 1435801_at [new page][PP page] -0.320787 14412 9.13498 0.199902 48 Fktn fukutin
8662 1451853_at [new page][PP page] -0.967824 18730 7.43562 0.0826304 32 Fktn fukutin
8663 1424423_at [new page][PP page] 0.245459 6288 7.00124 0.252467 38 Flad1 RFad1, flavin adenine dinucleotide synthetase, homolog (yeast)
8664 1424422_s_at [new page][PP page] -0.0398402 10374 7.38628 0.207603 48 Flad1 RFad1, flavin adenine dinucleotide synthetase, homolog (yeast)
8665 1424421_at [new page][PP page] -0.819402 18397 9.06417 0.120927 48 Flad1 RFad1, flavin adenine dinucleotide synthetase, homolog (yeast)
8666 1456744_x_at [new page][PP page] 0.0713941 8629 5.12755 0.120668 25 Flcn folliculin
8667 1426750_at [new page][PP page] -0.122136 11587 8.77998 0.238058 43 Flnb filamin, beta
8668 1448559_at [new page][PP page] -0.00263506 9799 9.83537 0.280301 48 Flot1 flotillin 1
8669 1438164_x_at [new page][PP page] 0.455717 4100 10.6826 0.434093 48 Flot2 flotillin 2 CA
8670 1417544_a_at [new page][PP page] -0.131091 11724 9.94479 0.246518 48 Flot2 flotillin 2 CA
8671 1443143_at [new page][PP page] 0.799774 1787 7.10208 0.44731 35 Flrt1 fibronectin leucine rich transmembrane protein 1
8672 1460041_at [new page][PP page] 0.0780646 8529 9.86322 0.304435 48 Flrt1 fibronectin leucine rich transmembrane protein 1
8673 1456874_at [new page][PP page] 1.03625 917 7.65457 0.638652 45 Flrt2 fibronectin leucine rich transmembrane protein 2
8674 1429310_at [new page][PP page] 1.0584 849 8.28319 0.732622 40 Flrt3 fibronectin leucine rich transmembrane protein 3
8675 1419300_at [new page][PP page] 0.364093 5001 8.40503 0.37151 2 Flt1 FMS-like tyrosine kinase 1
«First ‹Prev ... 344 345 346 347 348 349 350 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.