BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

8951 - 8975 of 18904 entries
«First ‹Prev ... 356 357 358 359 360 361 362 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
8951 1435759_at [new page][PP page] 0.148255 7535 5.71356 0.155205 41 Ctps2 cytidine 5'-triphosphate synthase 2
8952 1435760_at [new page][PP page] -0.205689 12810 4.54779 0.0672458 1 Csta cystatin A
8953 1435762_at [new page][PP page] 0.138067 7662 9.22861 0.318468 48 Pacs1 phosphofurin acidic cluster sorting protein 1
8954 1435765_at [new page][PP page] 0.622149 2799 6.70294 0.337072 31 E130114P18Rik RIKEN cDNA E130114P18 gene
8955 1435766_at [new page][PP page] 0.646639 2631 6.4896 0.326913 11 Pphln1 periphilin 1
8956 1435767_at [new page][PP page] 1.46424 153 10.1122 1.21924 48 Scn3b sodium channel, voltage-gated, type III, beta Ch
8957 1435768_at [new page][PP page] 0.220599 6575 9.67707 0.34718 48 Arid4b AT rich interactive domain 4B (RBP1-like)
8958 1435772_at [new page][PP page] 0.0937643 8295 9.61416 0.305339 48 Kif21b kinesin family member 21B
8959 1435774_at [new page][PP page] -0.204818 12796 8.24393 0.206418 48 LOC106740 hypothetical LOC106740
8960 1435778_at [new page][PP page] -0.43823 15829 10.3426 0.182112 48 Ankrd11 ankyrin repeat domain 11
8961 1435780_at [new page][PP page] 1.07909 793 10.2126 0.833214 36 Psd pleckstrin and Sec7 domain containing
8962 1435781_at [new page][PP page] 0.0143618 9516 9.73947 0.283325 48 Cand1 cullin associated and neddylation disassociated 1 TF
8963 1435784_at [new page][PP page] 0.122642 7868 9.7799 0.317247 48 Atg9a autophagy-related 9A (yeast)
8964 1435787_at [new page][PP page] 0.669353 2497 10.7885 0.537482 48 Ppm1l protein phosphatase 1 (formerly 2C)-like
8965 1435789_x_at [new page][PP page] -1.12043 18862 8.77605 0.0878394 17
8966 1435790_at [new page][PP page] 1.12772 654 9.10204 0.84752 19 Olfm2 olfactomedin 2
8967 1435791_x_at [new page][PP page] 0.214013 6652 12.6723 0.294564 48 Rpl17 ribosomal protein L17
8968 1435793_at [new page][PP page] 0.153131 7459 8.53263 0.306446 46 Aph1b anterior pharynx defective 1b homolog (C. elegans)
8969 1435795_at [new page][PP page] 0.0567685 8828 6.58732 0.186791 8 Glb1 galactosidase, beta 1
8970 1435796_at [new page][PP page] 1.39894 214 8.33118 1.03746 42 Wscd2 WSC domain containing 2
8971 1435798_a_at [new page][PP page] -0.290838 14018 10.7782 0.205608 48 Sfrs14 splicing factor, arginine/serine-rich 14
8972 1435799_at [new page][PP page] -0.682343 17791 8.9036 0.137644 40 Sfrs14 splicing factor, arginine/serine-rich 14
8973 1435800_a_at [new page][PP page] 0.650173 2611 9.21669 0.532567 48 Csda cold shock domain protein A
8974 1435801_at [new page][PP page] -0.320787 14412 9.13498 0.199902 48 Fktn fukutin
8975 1435802_at [new page][PP page] -0.317252 14375 8.55862 0.192809 48 Zbtb45 zinc finger and BTB domain containing 45
«First ‹Prev ... 356 357 358 359 360 361 362 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.