BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

9051 - 9075 of 18904 entries
«First ‹Prev ... 360 361 362 363 364 365 366 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
9051 1454424_at [new page][PP page] 1.15503 589 9.62065 0.884466 46 Odz2 odd Oz/ten-m homolog 2 (Drosophila)
9052 1446524_at [new page][PP page] 1.15314 590 7.80145 0.738371 46
9053 1457354_at [new page][PP page] 1.14952 597 7.27918 0.658798 46 Krt222 keratin 222 SP
9054 1434635_at [new page][PP page] 1.14093 617 10.9042 0.859764 46 Rph3a rabphilin 3A
9055 1452806_at [new page][PP page] 1.13676 631 8.1305 0.774556 46 Fam57b family with sequence similarity 57, member B
9056 1458163_at [new page][PP page] 1.13624 634 8.11913 0.772965 46 BC066028 cDNA sequence BC066028
9057 1425452_s_at [new page][PP page] 1.13148 646 8.81421 0.834946 46 Fam84a family with sequence similarity 84, member A
9058 1430136_at [new page][PP page] 1.1217 671 9.69701 0.856987 46 Grm3 glutamate receptor, metabotropic 3 GPCR NH/NT
9059 1441780_at [new page][PP page] 1.11893 679 6.27435 0.484724 46
9060 1429906_at [new page][PP page] 1.11231 697 8.98218 0.830842 46 A930035E12Rik RIKEN cDNA A930035E12 gene
9061 1454604_s_at [new page][PP page] 1.10425 718 6.46894 0.511368 46 Tspan12 tetraspanin 12
9062 1430345_at [new page][PP page] 1.09203 752 6.11678 0.447144 46 5530402H23Rik RIKEN cDNA 5530402H23 gene
9063 1455622_at [new page][PP page] 1.0869 771 10.4752 0.831649 46 Podxl2 podocalyxin-like 2 CA
9064 1432216_s_at [new page][PP page] 1.08661 772 6.60112 0.526724 46 Mpp7 membrane protein, palmitoylated 7 (MAGUK p55 subfamily member 7)
9065 1420760_s_at [new page][PP page] 1.08401 784 9.91656 0.833552 46 Ndrg1 N-myc downstream regulated gene 1
9066 1425111_at [new page][PP page] 1.07164 811 8.00448 0.707897 46 Sorcs3 sortilin-related VPS10 domain containing receptor 3
9067 1433553_at [new page][PP page] 1.0668 821 8.02625 0.706104 46 Garnl3 GTPase activating RANGAP domain-like 3
9068 1457716_at [new page][PP page] 1.06463 828 7.23278 0.597971 46 Otud7b OTU domain containing 7B
9069 1450786_x_at [new page][PP page] 1.06413 830 6.09972 0.432567 46 Pdlim5 PDZ and LIM domain 5
9070 1427900_at [new page][PP page] 1.0597 845 7.22481 0.593926 46 Pip5kl1 phosphatidylinositol-4-phosphate 5-kinase-like 1
9071 1422533_at [new page][PP page] 1.04912 878 6.78505 0.531138 46 Cyp51 cytochrome P450, family 51
9072 1446144_at [new page][PP page] 1.03369 921 9.14101 0.774822 46 Pex5l peroxisomal biogenesis factor 5-like
9073 1459475_at [new page][PP page] 1.03335 924 5.99952 0.404127 46 D10Ertd761e DNA segment, Chr 10, ERATO Doi 761, expressed
9074 1455882_x_at [new page][PP page] 1.01965 971 8.72649 0.745144 46 Vwc2 von Willebrand factor C domain containing 2 Ng
9075 1434640_at [new page][PP page] 1.01302 992 11.2241 0.743941 46 Nrsn2 neurensin 2
«First ‹Prev ... 360 361 362 363 364 365 366 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.