BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

9101 - 9125 of 18904 entries
«First ‹Prev ... 362 363 364 365 366 367 368 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
9101 1428727_at [new page][PP page] 0.289138 5792 6.8357 0.252278 46 Cep192 centrosomal protein 192
9102 1440081_at [new page][PP page] 0.0307921 9238 5.18893 0.119456 8 Cep192 centrosomal protein 192
9103 1454112_a_at [new page][PP page] 0.0311772 9228 8.40264 0.266683 24 Cep27 centrosomal protein 27
9104 1439032_at [new page][PP page] -0.0533737 10582 8.24978 0.24017 48 Cep27 centrosomal protein 27
9105 1430577_at [new page][PP page] -0.0587338 10662 8.12552 0.234292 48 Cep27 centrosomal protein 27
9106 1425642_at [new page][PP page] 0.942279 1198 5.61473 0.334366 46 Cep290 centrosomal protein 290 TF
9107 1452470_at [new page][PP page] 0.211843 6680 7.41961 0.26738 21 Cep350 centrosomal protein 350
9108 1431102_at [new page][PP page] -0.0716404 10874 7.22837 0.191601 9 Cep350 centrosomal protein 350
9109 1455072_at [new page][PP page] -0.413023 15553 9.93491 0.186164 48 Cep350 centrosomal protein 350
9110 1452242_at [new page][PP page] 0.113983 8002 4.94905 0.115833 3 Cep55 centrosomal protein 55
9111 1452983_at [new page][PP page] 0.0986825 8218 6.98923 0.217705 47 Cep57 centrosomal protein 57
9112 1438409_at [new page][PP page] 0.101997 8165 7.49088 0.243483 48 Cep63 centrosomal protein 63
9113 1436034_at [new page][PP page] 0.0260395 9312 8.46943 0.267265 48 Cep68 centrosomal protein 68
9114 1456325_at [new page][PP page] -0.463643 16077 7.87915 0.148955 23 Cep68 centrosomal protein 68
9115 1430231_a_at [new page][PP page] 0.128488 7793 6.84305 0.21496 5 Cep70 centrosomal protein 70
9116 1422653_at [new page][PP page] 0.0614444 8767 7.53278 0.235547 48 Cep70 centrosomal protein 70
9117 1436352_at [new page][PP page] -0.58385 17178 7.9493 0.134493 7 Cep78 centrosomal protein 78
9118 1456121_at [new page][PP page] 0.389366 4744 6.50098 0.252908 47 Cep97 centrosomal protein 97
9119 1454945_at [new page][PP page] 0.0120741 9551 8.55486 0.267512 48 Cep97 centrosomal protein 97
9120 1429670_a_at [new page][PP page] -0.513507 16559 7.58221 0.134743 5 Cep97 centrosomal protein 97
9121 1446188_at [new page][PP page] -0.664965 17711 7.60062 0.115986 38 Cep97 centrosomal protein 97
9122 1420340_at [new page][PP page] 0.583395 3092 6.1921 0.277084 45 Cspp1 centrosome and spindle pole associated protein 1
9123 1431405_a_at [new page][PP page] 0.0375139 9139 7.79872 0.241971 21 Cspp1 centrosome and spindle pole associated protein 1
9124 1454989_at [new page][PP page] 0.0343752 9189 9.03376 0.282734 48 Cspp1 centrosome and spindle pole associated protein 1
9125 1434034_at [new page][PP page] 1.09666 742 9.5538 0.833317 48 Cerk ceramide kinase
«First ‹Prev ... 362 363 364 365 366 367 368 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.