BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

9301 - 9325 of 18904 entries
«First ‹Prev ... 370 371 372 373 374 375 376 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions [asc] Symbol Name Gene Category
9301 1418059_at [new page][PP page] 0.188326 6979 7.71824 0.275715 46 Eltd1 EGF, latrophilin seven transmembrane domain containing 1 GPCR
9302 1438508_at [new page][PP page] 0.188038 6985 7.32954 0.257598 46
9303 1428833_at [new page][PP page] 0.187534 6990 8.22831 0.305415 46 4930406D14Rik RIKEN cDNA 4930406D14 gene
9304 1451019_at [new page][PP page] 0.181292 7081 9.54805 0.333616 46 Ctsf cathepsin F
9305 1435719_at [new page][PP page] 0.179725 7099 8.25396 0.303039 46 AI448984 expressed sequence AI448984
9306 1438082_at [new page][PP page] 0.177801 7130 6.10244 0.178341 46 Tmem206 transmembrane protein 206
9307 1424453_at [new page][PP page] 0.175667 7159 8.1054 0.295041 46 Pcyt1a phosphate cytidylyltransferase 1, choline, alpha isoform
9308 1426460_a_at [new page][PP page] 0.175534 7162 8.3169 0.304498 46 Ugp2 UDP-glucose pyrophosphorylase 2
9309 1431137_at [new page][PP page] 0.174765 7174 9.23335 0.330268 46 Rusc1 RUN and SH3 domain containing 1
9310 1434624_x_at [new page][PP page] 0.170091 7221 7.28812 0.2486 46 Rps9 ribosomal protein S9
9311 1420909_at [new page][PP page] 0.160896 7354 8.95877 0.32067 46 Vegfa vascular endothelial growth factor A
9312 1448748_at [new page][PP page] 0.158409 7386 7.89261 0.277784 46 Plek pleckstrin
9313 1435793_at [new page][PP page] 0.153131 7459 8.53263 0.306446 46 Aph1b anterior pharynx defective 1b homolog (C. elegans)
9314 1435348_at [new page][PP page] 0.152794 7463 7.39245 0.251405 46 D930009K15Rik RIKEN cDNA D930009K15 gene
9315 1452256_at [new page][PP page] 0.151385 7485 6.82387 0.219814 46 1110002N22Rik RIKEN cDNA 1110002N22 gene
9316 1425006_a_at [new page][PP page] 0.149757 7511 7.20452 0.237651 46 Vrk1 vaccinia related kinase 1
9317 1434630_at [new page][PP page] 0.14904 7522 8.56707 0.308178 46 Ankrd28 ankyrin repeat domain 28
9318 1417354_at [new page][PP page] 0.148893 7526 8.86686 0.314698 46 Sil1 endoplasmic reticulum chaperone SIL1 homolog (S. cerevisiae)
9319 1430756_at [new page][PP page] 0.133954 7716 6.39826 0.189241 46 5430427G11Rik RIKEN cDNA 5430427G11 gene
9320 1427197_at [new page][PP page] 0.133048 7732 7.50294 0.251366 46 Atr ataxia telangiectasia and Rad3 related
9321 1436360_at [new page][PP page] 0.132663 7735 7.88533 0.270614 46 Zscan22 zinc finger and SCAN domain containing 22 TF
9322 1451038_at [new page][PP page] 0.12937 7774 9.33343 0.317072 46 Apln apelin
9323 1430144_at [new page][PP page] 0.123498 7853 7.08474 0.226801 46 Avl9 AVL9 homolog (S. cerevisiase)
9324 1423355_at [new page][PP page] 0.121406 7881 7.06664 0.224969 46 Snap29 synaptosomal-associated protein 29
9325 1435051_at [new page][PP page] 0.118208 7927 7.9311 0.27003 46 Wdr44 WD repeat domain 44
«First ‹Prev ... 370 371 372 373 374 375 376 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.