BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

926 - 950 of 18904 entries
«First ‹Prev ... 35 36 37 38 39 40 41 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol Name [asc] Gene Category
926 1441140_at [new page][PP page] 0.11709 7936 8.26699 0.284928 48
927 1459043_at [new page][PP page] 0.117024 7939 6.38716 0.18538 1
928 1440755_at [new page][PP page] 0.115842 7957 5.71526 0.150292 22
929 1456780_at [new page][PP page] 0.115786 7959 7.14486 0.228337 17
930 1441463_at [new page][PP page] 0.115606 7965 5.32743 0.134411 20
931 1447753_at [new page][PP page] 0.115443 7972 7.48964 0.246786 12
932 1456913_at [new page][PP page] 0.115343 7975 6.71844 0.203601 13
933 1438235_at [new page][PP page] 0.114659 7987 7.82035 0.262757 16
934 1456254_at [new page][PP page] 0.113705 8005 5.80075 0.153049 4
935 1459415_at [new page][PP page] 0.113304 8010 7.16143 0.22806 33
936 1442905_at [new page][PP page] 0.112925 8015 8.12785 0.278169 3
937 1457818_at [new page][PP page] 0.112809 8019 5.33798 0.13462 31
938 1440952_at [new page][PP page] 0.112147 8025 7.66883 0.253572 20
939 1458703_at [new page][PP page] 0.111791 8035 7.08897 0.224329 47
940 1459459_at [new page][PP page] 0.111689 8038 4.88637 0.111201 2
941 1446593_at [new page][PP page] 0.111003 8048 6.55536 0.195438 4
942 1458037_at [new page][PP page] 0.110062 8059 7.40582 0.241126 7
943 1446611_at [new page][PP page] 0.109759 8064 6.53164 0.193497 32
944 1428317_at [new page][PP page] 0.109313 8070 6.31613 0.180507 9
945 1443338_at [new page][PP page] 0.108779 8076 8.56627 0.296073 47
946 1446155_at [new page][PP page] 0.108778 8077 4.92328 0.112314 2
947 1452886_at [new page][PP page] 0.10824 8084 6.86509 0.211635 46
948 1439312_at [new page][PP page] 0.106968 8099 7.66092 0.252262 26
949 1457175_at [new page][PP page] 0.106868 8100 7.33166 0.237515 39
950 1445718_at [new page][PP page] 0.106575 8104 7.99664 0.269239 35
«First ‹Prev ... 35 36 37 38 39 40 41 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.