BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

9551 - 9575 of 18904 entries
«First ‹Prev ... 380 381 382 383 384 385 386 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
9551 1454945_at [new page][PP page] 0.0120741 9551 8.55486 0.267512 48 Cep97 centrosomal protein 97
9552 1434482_at [new page][PP page] 0.0117916 9552 8.09954 0.249656 43 D4Ertd22e DNA segment, Chr 4, ERATO Doi 22, expressed
9553 1423090_x_at [new page][PP page] 0.0117001 9553 9.95889 0.284686 48 Sec61g SEC61, gamma subunit
9554 1459850_x_at [new page][PP page] 0.0115506 9554 11.2869 0.272613 48 Glrb glycine receptor, beta subunit Ch NH/NT
9555 1419163_s_at [new page][PP page] 0.0115478 9555 9.32396 0.281573 10 Dnajc3 DnaJ (Hsp40) homolog, subfamily C, member 3
9556 1423080_at [new page][PP page] 0.0113855 9556 10.5617 0.280556 48 Tomm20 translocase of outer mitochondrial membrane 20 homolog (yeast)
9557 1453274_at [new page][PP page] 0.011372 9557 6.83329 0.191094 2 Ccdc103 coiled-coil domain containing 103
9558 1430992_s_at [new page][PP page] 0.0113061 9558 7.79178 0.235439 48 Cisd2 CDGSH iron sulfur domain 2
9559 1439007_at [new page][PP page] 0.0111307 9559 5.90297 0.14124 21 Alg6 asparagine-linked glycosylation 6 homolog (yeast, alpha-1,3,-glucosyltransferase)
9560 1429213_at [new page][PP page] 0.0110536 9560 7.69528 0.229614 12 2310030N02Rik RIKEN cDNA 2310030N02 gene
9561 1421846_at [new page][PP page] 0.0110309 9561 10.1516 0.285289 48 Wsb2 WD repeat and SOCS box-containing 2
9562 1455933_at [new page][PP page] 0.0110272 9562 7.65048 0.229013 48
9563 1436816_at [new page][PP page] 0.0110104 9563 7.53244 0.223962 48 Nup133 nucleoporin 133
9564 1434077_at [new page][PP page] 0.0109362 9564 9.14217 0.278802 48 Wdr37 WD repeat domain 37
9565 1435659_a_at [new page][PP page] 0.010864 9565 11.481 0.270171 48 Tpi1 triosephosphate isomerase 1
9566 1416900_s_at [new page][PP page] 0.0108217 9566 9.54301 0.281343 32 Gdf1 growth differentiation factor 1
9567 1449263_at [new page][PP page] 0.0107592 9567 8.95678 0.27577 48 Ufm1 ubiquitin-fold modifier 1
9568 1445020_at [new page][PP page] 0.0107375 9568 8.84164 0.272548 37
9569 1428619_at [new page][PP page] 0.0107121 9569 9.8052 0.284308 48 2310005N03Rik RIKEN cDNA 2310005N03 gene
9570 1434545_x_at [new page][PP page] 0.0106744 9570 9.72359 0.282067 20 Bola2 bolA-like 2 (E. coli)
9571 1460625_at [new page][PP page] 0.0106247 9571 8.65149 0.271659 37 Gm1568 gene model 1568, (NCBI)
9572 1428340_s_at [new page][PP page] 0.0105578 9572 10.4195 0.284986 48 Atp13a2 ATPase type 13A2
9573 1433430_s_at [new page][PP page] 0.0105567 9573 8.80113 0.272499 48 Cdc23 CDC23 (cell division cycle 23, yeast, homolog)
9574 1441476_at [new page][PP page] 0.0103439 9574 4.73433 0.0929037 21 Socs2 suppressor of cytokine signaling 2 Ng
9575 1420679_a_at [new page][PP page] 0.0103283 9575 9.43189 0.281336 48 Aig1 androgen-induced 1
«First ‹Prev ... 380 381 382 383 384 385 386 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.